Occurrence record: GeneticSamples:G33377
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
Catalog number | G33377 |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Sex | female |
License | CC-BY |
Associated occurrences | ANWC:Birds:B56244 |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | sample of |
Bibliographic citation | G33377 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [2014 Papua New Guinea July] |
Disposition | in collection |
Dataset | [urn:anwc.csiro.au:collections:120] |
Event
Dataset / Survey name | 2014 Papua New Guinea July |
Occurrence date | 2014-07-19 |
Verbatim event date | 19/07/2014 |
End day of year | 200 |
Date precision | DAY |
Start day of year | 200 |
Taxonomy
Scientific name |
Macropygia
Supplied scientific name "Macropygia amboinensis" |
Identified to rank | genus |
Common name | Brown Cuckoo-Dove |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Columbiformes |
Family | Columbidae |
Genus | Macropygia |
Species | Macropygia amboinensis |
Name match metric | higherMatch |
Scientific name authorship | Swainson, 1837 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Papua New Guinea |
State or Territory | Western |
Locality | 3 km E from Morehead |
Habitat |
Supplied as "Xanthostemon, Acacia, burringtonia woodland" |
Latitude |
-8.70793 Supplied as: "-8.70793" |
Longitude |
141.65549 Supplied as: "141.65549" |
Datum | EPSG:4326 |
Verbatim locality | 3 km E from Morehead |
Water body | not applicable |
Island | New Guinea |
Island group | not applicable |
Coordinate precision | 1E-05 |
Coordinate uncertainty (in metres) | 500.0 |
County | not applicable |
Terrestrial | true |
Elevation | 0m |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | PG |
Verbatim SRS | WGS84 |
Additional properties
loan conditions | approval from ANWC Director |
material sample type | tissue |
permit status | permit available |
permit status qualifier | collecting permit implicit in export permit |
permit type | collecting permit |
preparation date | not recorded |
preparation materials | none |
preparation type | liver |
prepared by | not recorded |
preservation temperature | -80 degrees Celsius |
preservation type | tube ethanol |
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Coordinates dont match supplied state | Warning |
Taxon match higher rank | Warning |
Show/Hide 89 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Additional political boundaries information
Political | |
World Country Boundaries | Papua New Guinea |