Occurrence record: Birds:B63429
Preserved specimen
of
Eudynamys orientalis
(Linnaeus, 1766)
| Eastern Koel
recorded on 2025-01-27
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
| Catalog number | B63429 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B63429 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | skin |
| Sex | male |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [ANWC salvage post-Nagoya (12/10/2014)] |
| Dataset ID | [urn:anwc.csiro.au:collections:126] |
Event
| Dataset name / Survey name | ANWC salvage post-Nagoya (12/10/2014) |
| Occurrence date | 2025-01-27 |
| Verbatim event date | 27/1/25 |
| End day of year | 27 |
| Date precision | DAY |
| Start day of year | 27 |
Taxonomy
| Scientific name | Eudynamys orientalis |
| Identified to rank | species |
| Common name | Eastern Koel |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Cuculiformes |
| Family | Cuculidae |
| Genus | Eudynamys |
| Species | Eudynamys orientalis |
| Name match metric | exactMatch |
| Scientific name authorship | (Linnaeus, 1766) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Australian Capital Territory |
| Locality | Canberra Airport |
| Latitude |
-35.30565 Supplied as: "-35.30565" |
| Longitude |
149.19364 Supplied as: "149.19364" |
| Datum | EPSG:4326 |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Elevation | 571 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 3609ec70-ce45-4ce0-a917-aa6994cf1ff2 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Eudynamys orientalis | ||
| Coordinates | -35.30565,149.19364 | ||
| Related records | |||
| Record UUID | ebcf6daf-f9ad-4050-af80-d4e08f972e8d | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Eudynamys orientalis | ||
| Coordinates | -35.30565,149.19364 | ||
| Record UUID | 38958066-d8af-41f8-ad05-d0a86ace211d | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Eudynamys orientalis | ||
| Coordinates | -35.30565,149.19364 | ||
| Record UUID | fe839509-6385-4f0c-bf70-1af00eb12949 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Eudynamys orientalis | ||
| Coordinates | -35.30565,149.19364 | ||
