Occurrence record: Invertebrates:J76746
Preserved specimen
of
Colossendeis tasmanica
Staples, 2007
recorded on 2017-05-25
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution code |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
Catalog number | J76746 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:J76746 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Whole|wet|ethanol 95%|ethanol 70% |
Identified by | Mr David A. Staples |
Collector | O'Hara et. al IN2017 V03 abyss Marine Invertebrates Team |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Rights holder | Museums Victoria |
Institution ID | urn:lsid:biocol.org:col:34978 |
Field Number | IN2017 V03 035 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | NMV |
Sampling protocol | [Beam Trawl - CSIRO Four Metre] |
Associated records | ASSOCIATED |
Dataset / Survey name | [IN2017_V03 - Sampling the Abyss] |
Date identified | 2018 |
Event
Dataset / Survey name | IN2017_V03 - Sampling the Abyss |
Event ID | IN2017 V03 035 |
Field Number | IN2017 V03 035 |
Occurrence date |
2017-05-25
Supplied date "2017-05-25T13:16:00\2017-05-25T14:33:00" |
Sampling protocol | Beam Trawl - CSIRO Four Metre |
End day of year | 145 |
Date precision | DAY |
Event time | 13:16:00\14:33:00 |
Start day of year | 145 |
Taxonomy
Higher classification | Arthropoda | Chelicerata | Pycnogonida | Pantopoda | Colossendeidae |
Scientific name | Colossendeis tasmanica |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Pycnogonida |
Order | Pantopoda |
Family | Colossendeidae |
Genus | Colossendeis |
Species | Colossendeis tasmanica |
Name match metric | exactMatch |
Scientific name authorship | Staples, 2007 |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State or Territory | Victoria |
Locality | East Gippsland CMR |
Latitude |
-37.792 Supplied as: "-37.792" |
Longitude |
150.382 Supplied as: "150.382" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | East Gippsland CMR |
Minimum depth in metres | 2338 |
Maximum depth in metres | 2581 |
Coordinate precision | Unknown |
Georeference protocol | data provided with specimen(s) |
Terrestrial | false |
Biome | MARINE |
Marine | true |
Country Code | AU |
Location ID | IN2017 V03 035 |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Recorded date invalid | Warning |
Show/Hide 103 passed properties | |
Show/Hide 3 missing properties | |
Show/Hide 16 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 31b2f2e0-9a04-4802-b089-b9f721bd414c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Colossendeis tasmanica Staples, 2007 | ||
Coordinates | -37.792,150.382 | ||
Related records | |||
Record UUID | fcddba58-efd0-4754-9099-449b93e998ac | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Colossendeis tasmanica | ||
Coordinates | -37.792,150.382 | ||
Record UUID | e36c184b-5a48-49b6-bd6d-976301db1dab | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Colossendeis tasmanica Staples, 2007 | ||
Coordinates | -37.792,150.382 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
CAPAD 2016 Marine | East Gippsland |
CAPAD 2018 Marine | East Gippsland |
CAPAD 2020 Marine | East Gippsland |
Area management | |
National Landcare Program Management Units 2018 | Marine NRM |
Biodiversity | |
IMCRA 4 Regions | Southeast Transition |
Marine | |
Australia's network of Marine Parks | East Gippsland Marine Park |
Exclusive Economic Zone | Exclusive Economic Zone |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 112.0 frequency |
Species Richness | 85.0 frequency |