Occurrence record: invertebrates:F130292
Preserved specimen
of
Mandalotus seticollis
Lea, 1907
recorded on 2005-11-19
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
Catalog number | F130292 |
Occurrence ID | TMAG: F130292 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | S.J. Grove |
Collector | S. Bryant |
Individual count | 1.0 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Presence/Absence | PRESENT Supplied as present |
Sampling protocol | [Sweep-net] |
Associated records | ASSOCIATED |
Occurrence remarks | 5A Cliff mozaic |
Date identified | 2023-06 |
Event
Occurrence date | 2005-11-19 |
Sampling protocol | Sweep-net |
End day of year | 323 |
Date precision | DAY |
Start day of year | 323 |
Taxonomy
Scientific name | Mandalotus seticollis |
Original name usage | Mandalotus seticollis |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Curculionidae |
Genus | Mandalotus |
Species | Mandalotus seticollis |
Name match metric | exactMatch |
Scientific name authorship | Lea, 1907 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Locality | Tasman Island |
Latitude |
-43.2403 Supplied as: "-43.2403" |
Longitude |
147.9989 Supplied as: "147.9989" |
Datum | EPSG:4326 |
Coordinate precision | 0.0001 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Individual count invalid | Warning |
Show/Hide 95 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 21 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 26cd6b8a-c713-4d99-9bca-d944b02f0ed1 | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Mandalotus seticollis | ||
Coordinates | -43.2403,147.9989 | ||
Related records | |||
Record UUID | 7255cbc1-ac11-435b-ad44-faf30e72323e | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Mandalotus seticollis | ||
Coordinates | -43.2403,147.9989 | ||
Record UUID | fb4e3b5c-f2d0-442b-abfa-c2427e6be9bb | ||
Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
Raw Scientific Name | Mandalotus seticollis | ||
Coordinates | -43.2403,147.9989 |
Additional political boundaries information
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 2558.0 frequency |
Species Richness | 771.0 frequency |
WorldClim: Temperature - isothermality | 51.0 % |