Occurrence record: Herpetology:R.90842
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.90842 |
Other catalog numbers | ["ecatalogue.irn:2147427","urn:catalog:AM:Herpetology:R.90842"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.90842 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Shea, G |
Collector | Greer, A. E. - The Australian Museum |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 1999 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2024269 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Occurrence date | 1975-10-01 |
Sampling protocol | COL |
End day of year | 274 |
Date precision | DAY |
Start day of year | 274 |
Taxonomy
Scientific name |
Pogona vitticeps
Supplied scientific name "Pogona vitticeps (Ahl, 1926)" |
Identified to rank | species |
Common name | Central Bearded Dragon |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Agamidae |
Genus | Pogona |
Species | Pogona vitticeps |
Name match metric | exactMatch |
Accepted name | Pogona vitticeps (Ahl, 1926) |
Scientific name authorship | (Ahl, 1926) |
Name parse type | SCIENTIFIC |
Name according to | (Ahl, 1926) |
Verbatim taxon rank | 1 |
Geospatial
Country | Australia |
State or Territory | Northern Territory |
Latitude |
-23.166 Supplied as: "-23.166" |
Longitude |
133.716 Supplied as: "133.716" |
Datum | EPSG:4326 |
Verbatim locality | 130.3km South Tea Tree Well |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Northern Territory, 130.3km South Tea Tree Well (23° 10' S, 133° 43' E) 01/10/1975 - 01/10/1975, Greer, A. E. - The Australian Museum(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 23° 10' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 133° 43' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/6/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/6/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
First of the month | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |