Occurrence record: Herpetology:R.193561.001
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.193561.001 |
| Other catalog numbers | ["ecatalogue.irn:10595346,urn:catalog:AM:Herpetology:R.193561.001"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Trembath, Mr Dane Francis - Australian Museum - Herpetology |
| Collector | J.J.L. Rowley, D.F. Trembath & A. de Laive |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand Collected |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand Collected] |
| Date identified | 2025-04-07 |
Event
| Event ID | urn:australianmuseum.net.au:Events:10091056 |
| Occurrence date |
2025-04-07
Supplied date "2025-04-07/2025-04-07" |
| Sampling protocol | Hand Collected |
| End day of year | 97 |
| Date precision | DAY |
| Start day of year | 97 |
Taxonomy
| Scientific name |
Furina ornata
Supplied scientific name "Furina ornata (Gray, 1842)" |
| Identified to rank | species |
| Common name |
Moon Snake
Supplied common name "Orange-naped Snake" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Elapidae |
| Genus | Furina |
| Species | Furina ornata |
| Name match metric | exactMatch |
| Accepted name | Furina ornata (Gray, 1842) |
| Scientific name authorship | (Gray, 1842) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gray, 1842) |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Verbatim locality | Southern Arnhem Land, Katherine River |
| Location remarks | Australia, Australia, Northern Territory, Southern Arnhem Land, Katherine River (13° 45' 53" S, 133° 07' 11" E) 07/04/2025 - 07/04/2025, Rowley, Dr Jodi J L - Australian Museum - Herpetology(Collector), Trembath, Mr Dane Francis - Australian Museum - Herpetology(Collector), de Laive, Ms Alana - Museum and Art Gallery of the Northern Territory - Terrestrial Vertebrates(Collector), Hand Collected, Field Collected - Terrestrial |
| Terrestrial | false |
| Continent | OCEANIA |
| Marine | false |
| Country Code | AU |
Additional properties
| geodedic datum | WGS84 |
| verbatim uncertainty | 0m-10m |
Data quality tests
| Test name | Result |
| CONTINENT_DERIVED_FROM_COUNTRY | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Location not supplied | Warning |
| Show/Hide 77 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 38 tests that have not been run | |
