Occurrence record: invertebrates:F129760
Preserved specimen
of
Paralaea porphyrinaria
(Guenée, 1857)
| Geometer Moth
recorded on 2023-04-25
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
| Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
| Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
| Catalog number | F129760 |
| Occurrence ID | TMAG: F129760 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | C.J. Byrne |
| Collector | J. Duggan |
| Sex | M |
| Life stage | adult |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Presence/Absence | PRESENT Supplied as present |
| Sampling protocol | [UV light] |
| Associated records | ASSOCIATED |
| Date identified | 2023 |
Event
| Occurrence date |
2023-04-25
Supplied date "25/04/2023" |
| Sampling protocol | UV light |
| End day of year | 115 |
| Date precision | DAY |
| Start day of year | 115 |
Taxonomy
| Scientific name | Paralaea porphyrinaria |
| Original name usage | Paralaea porphyrinaria |
| Identified to rank | species |
| Common name | Geometer Moth |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Geometridae |
| Genus | Paralaea |
| Species | Paralaea porphyrinaria |
| Name match metric | exactMatch |
| Scientific name authorship | (Guenée, 1857) Supplied as (Guenee, 1857) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Tasmania |
| Locality | Calverts Lagoon Conservation Area: Calverts Lagoon environs |
| Latitude |
-43.0202 Supplied as: "-43.0202" |
| Longitude |
147.4896 Supplied as: "147.4896" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Calverts Lagoon |
| Coordinate precision | 0.0001 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| coordinate uncer | 100 |
| individua | 1 |
| verbatim identification | Paralaea porphyrinaria |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 692291ac-318c-4ba4-981f-c6f49b40a528 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Paralaea porphyrinaria | ||
| Coordinates | -43.0202,147.4896 | ||
| Related records | |||
| Record UUID | 85759fd2-08ea-429b-b7be-4550bc615a2e | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Paralaea porphyrinaria | ||
| Coordinates | -43.0202,147.4896 | ||
| Record UUID | f693f78b-9e4b-4fe0-a247-cb5f4f9b9e4e | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Paralaea porphyrinaria | ||
| Coordinates | -43.0202,147.4896 | ||
