Occurrence record: Herpetology:R.111887
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.111887 |
Other catalog numbers | ["ecatalogue.irn:2012580","urn:catalog:AM:Herpetology:R.111887"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.111887 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Rose, A B |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Event
Event ID | urn:australianmuseum.net.au:Events:2034168 |
Occurrence date | 1984-04-10 |
Sampling protocol | COL |
End day of year | 101 |
Date precision | DAY |
Start day of year | 101 |
Taxonomy
Scientific name |
Emydura macquarii
Supplied scientific name "Emydura macquarii (Gray, 1830)" |
Identified to rank | species |
Common name |
Macquarie River Turtle
Supplied common name "Macquarie Turtle" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Testudines |
Family | Chelidae |
Genus | Emydura |
Species | Emydura macquarii |
Name match metric | exactMatch |
Accepted name | Emydura macquarii (Gray, 1830) |
Scientific name authorship | (Gray, 1830) |
Name parse type | SCIENTIFIC |
Name according to | (Gray, 1830) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.65 Supplied as: "-33.65" |
Longitude |
151.216 Supplied as: "151.216" |
Datum | EPSG:4326 |
Verbatim locality | Ku-Ring-Gai Chase National Park |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Ku-Ring-Gai Chase National Park (33° 39' S, 151° 13' E) 10/04/1984 - 10/04/1984, Rose, A B(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 39' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 13' E |
Additional properties
dcterms:modified | 2015/7/21 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/7/21 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |