Occurrence record: Invertebrates - Marine & Other:P.85665.001
Preserved specimen
of
Podocerus zeylanicus
(Walker, 1904)
recorded on 2010-05-23
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.85665.001 |
Other catalog numbers | ["ecatalogue.irn:1398650","urn:catalog:AM:Invertebrates - Marine & Other:P.85665.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.85665.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Hughes, Dr Lauren E. - Australian Museum |
Collector | Attwood, Kathryn B. - Australian Museum - Marine Invertebrates |
Specimen type | cited: Podocerus walkeri Rabindranath, 1972 : Podoceridae : Amphipoda : Malacostraca : Crustacea;cited: Podocerus zeylanicus (Walker, 1904) : Podoceridae : Amphipoda : Malacostraca : Crustacea |
Sex | Male |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Hand Collected] |
Associated records | ASSOCIATED |
Date identified | 2012 |
Identification remarks | ecatalogue.IdeComments: "Podocerus sp 5 WA Kimberley of Hughes"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1138045 |
Identification remarks | ecatalogue.IdeComments: "Podocerus sp 5 WA Kimberley of Hughes"; |
Occurrence date | 2010-05-23 |
Sampling protocol | Hand Collected |
End day of year | 143 |
Date precision | DAY |
Start day of year | 143 |
Taxonomy
Scientific name |
Podocerus zeylanicus
Supplied scientific name "Podocerus zeylanicus (Walker, 1904)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum |
Arthropoda
Supplied as "Crustacea" |
Class | Malacostraca |
Order | Amphipoda |
Family | Podoceridae |
Genus | Podocerus |
Species | Podocerus zeylanicus |
Name match metric | exactMatch |
Accepted name | Podocerus zeylanicus (Walker, 1904) |
Scientific name authorship | (Walker, 1904) |
Name parse type | SCIENTIFIC |
Name according to | (Walker, 1904) |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Latitude |
-16.49546 Supplied as: "-16.49546" |
Longitude |
123.02946 Supplied as: "123.02946" |
Datum | EPSG:4326 |
Verbatim locality | Cape Leveque, Cygnet Bay, Cygnet Bay Pearl Farm inside lines |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MI WA 1096] Australia, Western Australia, Cape Leveque, Cygnet Bay, Cygnet Bay Pearl Farm inside lines (16° 29' 44" S, 123° 01' 46" E) 23/05/2010 - 23/05/2010, Hand Collected, Field Collected - Aquatic, Circum-Australian Amphipod Project Kimberley Expedi"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 100.0 |
Terrestrial | true |
Verbatim latitude | 16° 29' 43.7" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 123° 1' 46.1" E |
Additional properties
dcterms:modified | 2013/7/22 |
dcterms:type | PhysicalObject |
dcterms modified | 2013/7/22 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 72895195-72b7-4814-8fa0-ea6ec4517d45 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Podocerus zeylanicus (Walker, 1904) | ||
Coordinates | -16.49546,123.02946 | ||
Related records | |||
Record UUID | d6660273-9597-473d-8d13-9f7df301178f | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Podocerus zeylanicus (Walker, 1904) | ||
Coordinates | -16.49546,123.02946 | ||
Record UUID | e4bd035e-a01b-4593-b53f-9e6e4aba59b2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Podocerus zeylanicus (Walker, 1904) | ||
Coordinates | -16.49546,123.02946 | ||
Record UUID | f64b8321-47d9-41df-9767-4c47816efaaf | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Podocerus zeylanicus (Walker, 1904) | ||
Coordinates | -16.49546,123.02946 | ||
Record UUID | be4b875f-095b-44f9-8574-e8a164d61878 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Podocerus zeylanicus (Walker, 1904) | ||
Coordinates | -16.49546,123.02946 | ||
Record UUID | b0c402e6-102e-4f7e-8492-3c3ca45b04cd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Podocerus zeylanicus (Walker, 1904) | ||
Coordinates | -16.49546,123.02946 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Kimberley Coast |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | King Sound |
NRM Regions 2010 | Rangelands |
NRM Regions 2017 | Rangelands Region |
Area management | |
National Landcare Program Management Units 2018 | Rangelands Region |
Biodiversity | |
IMCRA 4 Regions | Northwest Shelf Transition |
IMCRA Meso-scale Bioregions | King Sound |
Marine | |
States including coastal waters | Western Australia (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | SHIRE OF BROOME |
National Native Title Register (NNTR, Determinations of Native Title) - boundaries and core attributes | Bardi and Jawi Native Title Determination |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 4175.0 frequency |
Species Richness | 1167.0 frequency |