Occurrence record: Sounds:X19364
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Sounds" |
Catalog number | X19364 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Sounds:X19364 |
Record type |
Machine observation
Supplied basis "MachineObservation" |
Preparations | digitised wav |
Collector |
Stewart, D.
Supplied as "Stewart, D." |
Record number | CD0094 track 10 |
Sex | not recorded |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | X19364 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [Stewart, D. CD Collection] |
Dataset | [urn:anwc.csiro.au:collections:143] |
Event
Dataset / Survey name | Stewart, D. CD Collection |
Occurrence date | 1995-01-23 |
Verbatim event date | 23-Jan-95 |
Date precision | DAY |
Taxonomy
Scientific name | Uperoleia fusca |
Identified to rank | species |
Common name |
Dusky Toadlet
Supplied common name "Dusky Toadlet " |
Kingdom | Animalia |
Phylum | Chordata |
Class | Amphibia |
Order | Anura |
Family | Myobatrachidae |
Genus | Uperoleia |
Species | Uperoleia fusca |
Name match metric | exactMatch |
Scientific name authorship | Davies, McDonald & Corben, 1986 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | Wattagan Mountains National Park |
Latitude |
-33.4167 Supplied as: "-33.4167" |
Longitude |
151.35 Supplied as: "151.35" |
Datum | EPSG:4326 |
Verbatim locality | Wattagan Mountains National Park |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.01667 |
Coordinate uncertainty (in metres) | 1000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | OCEANIA Supplied as Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 89 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |