Occurrence record: GeneticSamples:G53568
Material Sample
of
Phaps (Histriophaps) histrionica
(Gould, 1841)
| Flock Bronzewing
recorded on 2002-10-11
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
| Catalog number | G53568 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:GeneticSamples:G53568 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | muscle |
| Sex | probably female |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| Associated occurrences | ANWC:Birds:B33407 |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Relationship of resource | sample from |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [2002 Northern Territory October] |
| Disposition | in collection |
| Dataset ID | [urn:anwc.csiro.au:collections:74] |
Event
| Dataset name / Survey name | 2002 Northern Territory October |
| Occurrence date | 2002-10-11 |
| Verbatim event date | 11OCT2002 |
| End day of year | 284 |
| Date precision | DAY |
| Start day of year | 284 |
Taxonomy
| Scientific name |
Phaps (Histriophaps) histrionica
Supplied scientific name "Phaps histrionica" |
| Identified to rank | species |
| Common name | Flock Bronzewing |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Columbiformes |
| Family | Columbidae |
| Genus | Phaps |
| Species | Phaps histrionica |
| Name match metric | exactMatch |
| Scientific name authorship | (Gould, 1841) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Locality | BRUNETTE DOWNS STATION, BARKLY TABLELAND; BORE C.23 KM SSE OF HOMESTEAD ON BORROLOOLA HIGHWAY |
| Habitat | MITCHELL GRASSLAND |
| Latitude |
-18.8167 Supplied as: "-18.8167" |
| Longitude |
136.0583 Supplied as: "136.0583" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.00139 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| loan conditions | approval from ANWC Director |
| permit status | false |
| permit status qualifier | pre-Nagoya (12/10/2014) |
| permit type | not applicable |
| preparation materials | none |
| preservation temperature | -80 degrees Celsius |
| preservation type | tube |
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2b234f0d-a5d7-48a0-8030-a8fe6d4575f9 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Related records | |||
| Record UUID | 541ed626-1d6f-48a7-9516-19c0a078399b | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | 74f804ef-ea81-468a-99f3-057958f5ed6e | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | f4c9f373-2291-446b-a3e9-0e9ae2d389bc | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | 8e94f1ce-f90d-4294-ac92-fc6328f04111 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | c4bd508b-b730-421a-b18e-5cb2afb1455e | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | e4bd1bb5-dd65-4226-a6bc-88b0bf018ffa | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | 6c937d15-6275-4ea6-9da0-21eaa28b39c6 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | dd1e9853-d49f-4f58-8e69-037aa948359b | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | cf5770bb-3dd3-4715-b9d2-7a5f686f47e4 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
| Record UUID | 6e622705-49a4-45bd-91c9-08ae6b084ea9 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Phaps histrionica | ||
| Coordinates | -18.8167,136.0583 | ||
