Occurrence record: Herpetology:R.158954
Preserved specimen
of
Egernia mcpheei
Wells & Wellington, 1984
| Eastern Crevice Skink
recorded on 2001-01-19
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
| Catalog number | R.158954 |
| Other catalog numbers | ["ecatalogue.irn:2061768,urn:catalog:AM:Herpetology:R.158954"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | R. Sadlier And G. Shea |
| Collector | R. Sadlier And G. Shea |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
| Date identified | 2001 |
| Identification remarks | N |
Event
| Event ID | urn:australianmuseum.net.au:Events:2007915 |
| Identification remarks | N |
| Occurrence date |
2001-01-19
Supplied date "2001-01-19/2001-01-19" |
| End day of year | 19 |
| Date precision | DAY |
| Start day of year | 19 |
Taxonomy
| Scientific name |
Egernia mcpheei
Supplied scientific name "Egernia mcpheei Wells & Wellington, 1984" |
| Identified to rank | species |
| Common name | Eastern Crevice Skink |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Scincidae |
| Genus | Egernia |
| Species | Egernia mcpheei |
| Name match metric | exactMatch |
| Accepted name | Egernia mcpheei Wells & Wellington, 1984 |
| Scientific name authorship | Wells & Wellington, 1984 |
| Name parse type | SCIENTIFIC |
| Name according to | Wells & Wellington, 1984 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-30.050833 Supplied as: "-30.050833" |
| Longitude |
152.36055 Supplied as: "152.36055" |
| Datum | EPSG:4326 |
| Verbatim locality | Guy Fawkes National Park, Between Guy Fawkes Lookout and Sundew Lookout |
| Location remarks | Australia, New South Wales, Guy Fawkes National Park, Between Guy Fawkes Lookout and Sundew Lookout (30° 03' 03" S, 152° 21' 38" E) 19/01/2001 - 19/01/2001, R. Sadlier And G. Shea(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Verbatim latitude | 30° 03' 03" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152° 21' 38" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 08d99e56-ea2d-4da7-8d04-0835e5db312d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Related records | |||
| Record UUID | 13409906-6efe-4add-8236-264e5da61bc2 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | 2505c4e7-789e-4cff-b484-cf60ac119a76 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | 7b62bc7d-b14d-452a-8b24-2e692fe26a1d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | 9ceebd77-07fb-45dd-852c-c382d5597f73 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | bca06e1e-f5ba-4a1d-a0e8-be2581f2e556 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | a7785cc8-0db0-471e-9a74-1f24a72c1e7b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | a0b3d0e6-b7c2-46ef-bc75-3709c4f020c0 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | a1d4613a-f590-4bb6-9eed-1af81e931f90 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | 99cdd578-fca2-4471-a925-17b7b394675d | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
| Record UUID | da1e0833-feab-4d6a-8d85-490f20d6744b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Egernia mcpheei Wells & Wellington, 1984 | ||
| Coordinates | -30.050833,152.36055 | ||
