Occurrence record: Entomology:K.421090
PreservedSpecimen
of
Rhagigaster lyelli
recorded on 1936-01-17
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.421090 |
Other catalogue numbers | ecatalogue.irn:2242143; urn:catalog:AM:Entomology:K.421090 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.421090 |
Basis of record | Preserved specimen |
Identified by | Brown, Dr Graham R - Museum and Art Gallery Northern Territory - Entomology Section |
Identified date | 1988 |
Sex | Male |
Associated Occurrence Status | Representative record |
Inferred Associated Occurrences |
This record has 4 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1988 |
Identification remarks | ecatalogue.IdeConfidence: "Expert"; ecatalogue.IdeSpecimenQuality: "damaged"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "Expert"; ecatalogue.IdeSpecimenQuality: "damaged"; |
Collecting date |
1936-01-17
Supplied date "1936-01-17/22" |
Event date end | 1936-01-22 |
Date precision | Month |
Event ID | urn:australianmuseum.net.au:Events:1084308 |
Taxonomy
Scientific name |
Rhagigaster lyelli
Supplied scientific name "Rhagigaster lyelli Turner, 1910" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Tiphiidae |
Genus | Rhagigaster |
Species | Rhagigaster lyelli |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Turner, 1910 |
Accepted name usage | Rhagigaster lyelli Turner, 1910 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Cooma-Monaro (A) |
Latitude | -36.26500 |
Longitude | 149.45111 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Tuross |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Tuross (36° 15' 54" S, 149° 27' 04" E) 17/01/1936 - 22/01/1936, McKeown, Keith Collingwood - Australian Museum - Entomology(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 149° 27' 4" E |
Verbatim latitude | 36° 15' 54" S |
Additional properties
dcterms:modified | 2018/1/4 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here: