Occurrence record: invertebrates:F119820
Preserved specimen
of
Hispellinus multispinosus
(Germar, 1848)
recorded on 2021-09-09
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
| Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
| Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
| Catalog number | F119820 |
| Occurrence ID | TMAG: F119820 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | S.J. Grove |
| Collector | M. Hills, Ms |
| Individual count | 1 |
| Life stage | adult |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Presence/Absence | PRESENT Supplied as present |
| Sampling protocol | [By hand] |
| Associated records | ASSOCIATED |
| Occurrence remarks | Themeda grassland under bluegum |
| Date identified | 2021-11-01 Supplied as 1/11/2021 |
Event
| Occurrence date |
2021-09-09
Supplied date "9/09/2021" |
| Sampling protocol | By hand |
| End day of year | 252 |
| Date precision | DAY |
| Start day of year | 252 |
Taxonomy
| Scientific name | Hispellinus multispinosus |
| Original name usage | Hispellinus multispinosus |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Chrysomelidae |
| Genus | Hispellinus |
| Species | Hispellinus multispinosus |
| Name match metric | exactMatch |
| Scientific name authorship | (Germar, 1848) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Tasmania |
| Locality | Bream Creek: Marchwiel Road |
| Latitude |
-42.8007 Supplied as: "-42.8007" |
| Longitude |
147.8567 Supplied as: "147.8567" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | 0.0001 |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Hispellinus multispinosus |
Data quality tests
| Test name | Result |
| Show/Hide 98 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 73373dcb-30c7-4490-b720-b72075fc3441 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Hispellinus multispinosus | ||
| Coordinates | -42.8007,147.8567 | ||
| Related records | |||
| Record UUID | efa72c84-6935-4bed-b830-b46ce362ff64 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Hispellinus multispinosus | ||
| Coordinates | -42.8007,147.8567 | ||
