Occurrence record: GeneticSamples:G32013
Material Sample
of
Emblema pictum
Gould, 1842
| Painted Finch
recorded on 2010-07-22
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
Catalog number | G32013 |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Sex | male |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
Associated occurrences | ANWC:Birds:B55240 |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | sample of |
Material sample ID | catalogNumber=G32013&collectionCode=GeneticSamples&institutionCode=ANWC |
Bibliographic citation | G32013 |
Collection | urn:lsid:biocol.org:col:34932 |
Associated records | REPRESENTATIVE |
Dataset / Survey name | [2010 East Kimberley Western Australia and Northern Territory July] |
Disposition | in collection |
Dataset | [urn:anwc.csiro.au:collections:66] |
Event
Dataset / Survey name | 2010 East Kimberley Western Australia and Northern Territory July |
Occurrence date | 2010-07-22 |
Verbatim event date | 22Jul2010 |
End day of year | 203 |
Date precision | DAY |
Start day of year | 203 |
Taxonomy
Scientific name | Emblema pictum |
Identified to rank | species |
Common name | Painted Finch |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Estrildidae |
Genus | Emblema |
Species | Emblema pictum |
Name match metric | exactMatch |
Scientific name authorship | Gould, 1842 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Locality | Pinnacle Creek bridge, Great Northern Hwy, 2 km W of Mt Pierre Station turn off |
Habitat |
Supplied as "limestone outcrops, with triodia species" |
Latitude |
-18.7613 Supplied as: "-18.7613" |
Longitude |
126.0448 Supplied as: "126.0448" |
Datum | EPSG:4326 |
Verbatim locality | Pinnacle Creek bridge, Great Northern Hwy, 2 km W of Mt Pierre Station turn off |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Coordinate precision | 0.0001 |
Coordinate uncertainty (in metres) | 2000.0 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | WGS84 |
Additional properties
loan conditions | approval from ANWC Director |
material sample type | tissue |
permit status | permit not available |
permit status qualifier | pre-Nagoya (12/10/2014) |
permit type | not applicable |
preparation date | not recorded |
preparation materials | none |
preparation type | liver, heart, muscle |
prepared by | not recorded |
preservation temperature | -80 degrees Celsius |
preservation type | tube |
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | eea191a6-2b78-44b2-aa2e-d1d32756f58e | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Emblema pictum | ||
Coordinates | -18.7613,126.0448 | ||
Related records | |||
Record UUID | ef44d213-f13c-43ac-a4de-e31106d81dbf | ||
Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
Raw Scientific Name | Emblema pictum | ||
Coordinates | -18.7613,126.0448 |