Occurrence record: DNA Laboratory:Z74453
Material Sample
of
Litoria aurea
(Lesson, 1829)
| Green And Gold Bell Frog
recorded on 2019-02-07
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria DNA Laboratory
Supplied collection code "DNA Laboratory" |
| Catalog number | Z74453 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:DNA Laboratory:MaterialSample:Z74453 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | Tissue|frozen|ethanol 95%|Toe clip|-196°C |
| Identified by | Geoffrey Heard - University of Melbourne |
| Collector | Anna Turner - Charles Sturt University | Geoffrey Heard - University of Melbourne |
| Individual count | 1 |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Associated records | ASSOCIATED |
| Country conservation | Vulnerable |
| Disposition | In collection |
| Date identified | 2019-02-07 Supplied as 07/02/2019 |
Event
| Occurrence date |
2019-02-07
Supplied date "2019-02-07T00:00:00\2019-02-07T00:00:00" |
| End day of year | 38 |
| Date precision | DAY |
| Start day of year | 38 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Amphibia | Lissamphibia | Anura | Hylidae |
| Scientific name |
Litoria aurea
Supplied scientific name "Litoria aurea (Lesson, 1829)" |
| Identified to rank | species |
| Common name |
Green And Gold Bell Frog
Supplied common name "Green and Golden Bell Frog" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Anura |
| Family |
Pelodryadidae
Supplied as "Hylidae" |
| Genus | Litoria |
| Species | Litoria aurea |
| Name match metric | exactMatch |
| Scientific name authorship | (Lesson, 1829) |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Lake Kakydra |
| Latitude |
-38.0683 Supplied as: "-38.0683" |
| Longitude |
147.195 Supplied as: "147.195" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Lake Kakydra |
| Coordinate precision | Unknown |
| County | Wellington Shire |
| Municipality | Sale |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Australia |
| Marine | false |
| Country Code | AU |
Additional properties
| material sample type | Tissue |
| preparation materials | ethanol 95% |
| preparation type | Toe clip |
| prepared by | Jennifer Hetz Rodriguez - Museums Victoria |
| preservation date begin | 2022-06-06T00:00:00 |
| preservation temperature | -196°C |
| preservation type | ethanol 95% |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 83bfd6f0-2d31-450d-9ad6-6b6f42a0af11 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Litoria aurea (Lesson, 1829) | ||
| Coordinates | -38.0683,147.195 | ||
| Related records | |||
| Record UUID | ee08ad80-bfb7-44b4-9c99-7cab4a19185c | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Litoria aurea (Lesson, 1829) | ||
| Coordinates | -38.0683,147.195 | ||
| Record UUID | abf5b595-97e4-4955-b493-16e1895c3607 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Litoria aurea (Lesson, 1829) | ||
| Coordinates | -38.0683,147.195 | ||
