Occurrence record: Herpetology:R.12703
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.12703 |
Other catalog numbers | ["ecatalogue.irn:2027904","urn:catalog:AM:Herpetology:R.12703"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.12703 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
Collector | Voss, G |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [PRE] |
Country conservation | Vulnerable |
State conservation | Vulnerable |
Date identified | 1990 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2007539 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Sampling protocol | PRE |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Denisonia maculata
Supplied scientific name "Denisonia maculata (Steindachner, 1867)" |
Identified to rank | species |
Common name | Ornamental Snake |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Elapidae |
Genus | Denisonia |
Species | Denisonia maculata |
Name match metric | exactMatch |
Accepted name | Denisonia maculata (Steindachner, 1867) |
Scientific name authorship | (Steindachner, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Steindachner, 1867) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-23.266 Supplied as: "-23.266" |
Longitude |
150.466 Supplied as: "150.466" |
Datum | EPSG:4326 |
Verbatim locality | Belmont Creek, Rockhampton |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Belmont Creek, Rockhampton (23° 16' S, 150° 28' E), Voss, G(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 23° 16' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 28' E |
Additional properties
dcterms:modified | 2015/7/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/7/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 84 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |