Occurrence record: Invertebrates - Marine & Other:P.103680.001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.103680.001 |
Other catalog numbers | ["ecatalogue.irn:2421266","urn:catalog:AM:Invertebrates - Marine & Other:P.103680.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.103680.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Timms, Dr Brian V |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2019 |
Event
Event ID | urn:australianmuseum.net.au:Events:1232487 |
Occurrence date | 1975-09-23 |
End day of year | 266 |
Date precision | DAY |
Start day of year | 266 |
Taxonomy
Scientific name |
Paralimnadia rivolensis
Supplied scientific name "Paralimnadia rivolensis (Brady, 1886)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Branchiopoda |
Order | Diplostraca |
Family | Limnadiidae |
Genus | Paralimnadia |
Species | Paralimnadia rivolensis |
Name match metric | exactMatch |
Accepted name | Paralimnadia rivolensis (Brady, 1886) |
Scientific name authorship | (Brady, 1886) |
Name parse type | SCIENTIFIC |
Name according to | (Brady, 1886) |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-37.216 Supplied as: "-37.216" |
Longitude |
139.8 Supplied as: "139.8" |
Datum | EPSG:4326 |
Verbatim locality | freshwater puddle opposite Lake Robe |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, freshwater puddle opposite Lake Robe (37° 13' S, 139° 48' E) 23/09/1975 - 23/09/1975"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 37° 13' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 139° 48' E |
Additional properties
dcterms:modified | 2019/7/29 |
dcterms:type | PhysicalObject |
dcterms modified | 2019/7/29 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |