Occurrence record: Mammalogy:M.35276
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalog number | M.35276 |
Other catalog numbers | ["ecatalogue.irn:4029244","urn:catalog:AM:Mammalogy:M.35276"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.35276 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Swan, G |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Pitfall Trap] |
Event
Event ID | urn:australianmuseum.net.au:Events:4001768 |
Occurrence date | 1999-12-07 |
Sampling protocol | Pitfall Trap |
End day of year | 341 |
Date precision | DAY |
Start day of year | 341 |
Taxonomy
Scientific name |
Sminthopsis murina
Supplied scientific name "Sminthopsis murina (Waterhouse, 1838)" |
Identified to rank | species |
Common name | Common Dunnart |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Dasyuromorphia |
Family | Dasyuridae |
Genus | Sminthopsis |
Species | Sminthopsis murina |
Name match metric | exactMatch |
Accepted name | Sminthopsis murina (Waterhouse, 1838) |
Scientific name authorship | (Waterhouse, 1838) |
Name parse type | SCIENTIFIC |
Name according to | (Waterhouse, 1838) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-32.865 Supplied as: "-32.865" |
Longitude |
146.18944 Supplied as: "146.18944" |
Datum | EPSG:4326 |
Verbatim locality | Yarra, 35 km from Mt. Hope on Euabalong Road. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Yarra, 35 km from Mt. Hope on Euabalong Road. (32° 51' 54" S, 146° 11' 22" E) 07/12/1999 - 07/12/1999, Pitfall Trap, Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 5.0 |
Terrestrial | true |
Verbatim latitude | 32° 51' 54" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 146° 11' 22" E |
Additional properties
dcterms:modified | 2020/2/5 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/2/5 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Coordinate precision and uncertainty transposed | Warning |
Show/Hide 89 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |