Occurrence record: Eggs:E13297
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
Catalog number | E13297 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E13297 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg(s) |
Record number | 334/B |
Sex | Not applicable |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | E13297 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [Seton, D.H.C.] |
Dataset | [urn:anwc.csiro.au:collections:18] |
Event
Dataset / Survey name | Seton, D.H.C. |
Occurrence date | 1973-08-21 |
Verbatim event date | 21AUG1973 |
End day of year | 233 |
Date precision | DAY |
Start day of year | 233 |
Taxonomy
Scientific name | Emblema pictum |
Identified to rank | species |
Common name | Painted Finch |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Estrildidae |
Genus | Emblema |
Species | Emblema pictum |
Name match metric | exactMatch |
Scientific name authorship | Gould, 1842 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | BRIGHTON DOWNS, 160 MILES SW OF WINTON, DIAMANTINA RIVER |
Habitat |
Supplied as "SPINIFEX" |
Latitude |
-23.3667 Supplied as: "-23.3667" |
Longitude |
141.5667 Supplied as: "141.5667" |
Datum | EPSG:4326 |
Verbatim locality | BRIGHTON DOWNS, 160 MILES SW OF WINTON, DIAMANTINA RIVER |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | latitude and longitude approximate |
Coordinate precision | 0.01667 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
verbatim uncertainty | latitude and longitude approximate |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |