Occurrence record: Entomology:T17693
PreservedSpecimen
of
Chimarra natalicia
| Caddisfly
recorded on 1989-10-08
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | T17693 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Entomology:PreservedSpecimen:T17693 |
Basis of record | Preserved specimen |
Preparations | Wet | ethanol 70% |
Identified by | D Cartwright |
Identified date | 2000 |
Collector | R St Clair |
Type status | paratype |
Sex | Male |
Individual count | 1 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Sampling protocol | light |
Language | en |
Occurrence status | present |
Dataset ID | Entomology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Date identified | 2000 |
Event
Collecting date |
1989-10-08
Supplied date "1989-10-08T00:00:00\1989-10-08T00:00:00" |
Sampling protocol | light |
Date precision | Day |
Taxonomy
Higher classification | Animalia | Arthropoda | Hexapoda | Insecta | Trichoptera | Philopotamidae |
Scientific name |
Chimarra natalicia
Supplied scientific name "Chimarra natalicia Cartwright, 2002" |
Taxon rank | species |
Common name | Caddisfly |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Trichoptera |
Family | Philopotamidae |
Genus | Chimarra |
Species | Chimarra natalicia |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Cartwright, 2002 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Queensland |
Country | Australia |
State or Territory | Queensland |
Local government area | Townsville (C) |
Locality | Birthday Creek, 3.5km WNN Paluma |
Latitude | -18.98 |
Longitude | 146.17 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Birthday Creek, 3.5km WNN Paluma |
Coordinate precision | Unknown |
Georeference sources | Label |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Type status not recognised | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 9ac8c979-804c-4647-96f7-372112f671a4 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Related records | |||
Record UUID | b8388524-b317-4cc1-8d42-f7d193d8f8ae | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4aebf6a6-d5e0-4ac9-a3da-b17564e8ff6c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 326c0792-3f7c-4872-b5e3-9c4df56d684a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bde87727-2306-4075-9677-ddc8f62d4542 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c02538e0-3043-4b20-b3a0-4cc1b3e7088c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3a12b1f1-d100-4f8a-9b3f-685ee322a2eb | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 34d0edfe-a6d3-4d5e-a4de-817f59a80395 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8cca0c0e-749e-44f8-b616-102ff3b19986 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0cea1b75-c29b-413e-b40e-c3277d2ba910 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 888eea28-33e5-4fa8-ad34-3a97d7e21cb6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ef052ad1-0adb-4a54-85eb-e094dce9b3cf | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | eeb17b8a-7fde-4f31-92c7-2f9b786ba359 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7acff0a9-2a64-4279-a635-49acbba65529 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9a720c2b-02a1-4a84-bd63-d1fd290ca9a1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 97304d2d-7dd3-424a-8f80-f764b466d547 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a75f59da-cb3e-4fe3-8327-47f03cc4a3b0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 860b9491-1141-4bab-b327-8a6ef6c0bbb5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ed64aa7e-01b3-4ca2-a36a-dd543aba387e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 88ef7e40-1b0a-403e-9d53-40f1af37c8ba | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5a74c5bc-2c06-4310-a638-d1e5e8da8cd2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4c5d137e-f33a-4ca9-a126-f92ed49917df | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a3576044-3510-4683-a7b0-6afec776ae14 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e9d7ec1e-a254-4640-b2c9-db713322f368 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d4486958-4be3-4e70-9a23-bde6a3dc5651 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 98b576da-92c5-4234-88a8-b83b3e509a93 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b0738ab7-0a7f-43bb-98ae-fceffc2498a8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1a2dc92c-23d1-4c61-8949-987d7fb47b88 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8cf13761-aee5-4f75-a043-14c3c1fabf4d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5169ac00-49d3-4ae1-b1ac-2017de3306b9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b8388524-b317-4cc1-8d42-f7d193d8f8ae | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4aebf6a6-d5e0-4ac9-a3da-b17564e8ff6c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 326c0792-3f7c-4872-b5e3-9c4df56d684a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bde87727-2306-4075-9677-ddc8f62d4542 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c02538e0-3043-4b20-b3a0-4cc1b3e7088c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 3a12b1f1-d100-4f8a-9b3f-685ee322a2eb | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 34d0edfe-a6d3-4d5e-a4de-817f59a80395 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8cca0c0e-749e-44f8-b616-102ff3b19986 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0cea1b75-c29b-413e-b40e-c3277d2ba910 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 888eea28-33e5-4fa8-ad34-3a97d7e21cb6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ef052ad1-0adb-4a54-85eb-e094dce9b3cf | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | eeb17b8a-7fde-4f31-92c7-2f9b786ba359 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7acff0a9-2a64-4279-a635-49acbba65529 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9a720c2b-02a1-4a84-bd63-d1fd290ca9a1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 97304d2d-7dd3-424a-8f80-f764b466d547 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a75f59da-cb3e-4fe3-8327-47f03cc4a3b0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 860b9491-1141-4bab-b327-8a6ef6c0bbb5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ed64aa7e-01b3-4ca2-a36a-dd543aba387e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 88ef7e40-1b0a-403e-9d53-40f1af37c8ba | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5a74c5bc-2c06-4310-a638-d1e5e8da8cd2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4c5d137e-f33a-4ca9-a126-f92ed49917df | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a3576044-3510-4683-a7b0-6afec776ae14 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e9d7ec1e-a254-4640-b2c9-db713322f368 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d4486958-4be3-4e70-9a23-bde6a3dc5651 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 98b576da-92c5-4234-88a8-b83b3e509a93 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b0738ab7-0a7f-43bb-98ae-fceffc2498a8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1a2dc92c-23d1-4c61-8949-987d7fb47b88 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8cf13761-aee5-4f75-a043-14c3c1fabf4d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5169ac00-49d3-4ae1-b1ac-2017de3306b9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Chimarra natalicia Cartwright, 2002 | ||
Coordinates | -18.98,146.17 | ||
Collector | [R St Clair] | ||
Year | 1989 | ||
Month | 10 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||