Occurrence record: Mammals:M06210
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection code |
Australian National Wildlife Collection
Supplied collection code "Mammals" |
Catalog number | M06210 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Mammals:M06210 |
Basis of record |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | skin; skull |
Record number | KNP334 |
Sex | male |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Occurrence status | PRESENT Supplied as present |
Bibliographic citation | M06210 |
Collection ID | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [ANWC general pre-Nagoya (12/10/2014)] |
Dataset ID | [urn:anwc.csiro.au:collections:4] |
Event
Dataset / Survey name | ANWC general pre-Nagoya (12/10/2014) |
Occurrence date | 1970-01-30 |
Verbatim event date | 30JAN1970 |
Date precision | DAY |
Taxonomy
Scientific name | Mastacomys fuscus |
Taxon rank | species |
Common name | Broad-toothed Rat |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Rodentia |
Family | Muridae |
Genus | Mastacomys |
Species | Mastacomys fuscus |
Match type | exactMatch |
Scientific name authorship | Thomas, 1882 |
Name type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | LAKE COOTABATAMBA, KOSCIUSZKO NATIONAL PARK; OUT FLOW OF LAKE |
Habitat |
Supplied as "ALPINE MEADOWLAND WITH DENSE LOW SHRUB AND WALLABY GRASS" |
Latitude |
-36.4667 Supplied as: "-36.4667" |
Longitude |
148.2667 Supplied as: "148.2667" |
Geodetic datum | EPSG:4326 |
Verbatim locality | LAKE COOTABATAMBA, KOSCIUSZKO NATIONAL PARK |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
Coordinate precision | 0.01667 |
Coordinate uncertainty in meters | 2000.0 |
County | not applicable |
Terrestrial | true |
Verbatim elevation | 6600FT |
Biome | TERRESTRIAL |
Continent | OCEANIA Supplied as Oceania |
Marine | false |
Country code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Taxon parent child synonym | Warning |
Show/Hide 88 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |