Occurrence record: Malacology:C.378417
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
| Catalog number | C.378417 |
| Other catalog numbers | ["ecatalogue.irn:10332962,urn:catalog:AM:Malacology:C.378417"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | I.Loch |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Date identified | 2017-11-05 |
| Identification remarks | id extracted from texpress reg db. entered by: ianl 30/Mar/2000 |
Event
| Identification remarks | id extracted from texpress reg db. entered by: ianl 30/Mar/2000 |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Nassarius graphiterus
Supplied scientific name "Nassarius graphiterus (Hombron & Jacquinot, 1848)" |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Hypsogastropoda |
| Family | Nassariidae |
| Genus | Nassarius |
| Species | Nassarius graphiterus |
| Name match metric | exactMatch |
| Accepted name | Nassarius graphiterus (Hombron & Jacquinot, 1848) |
| Scientific name authorship | (Hombron & Jacquinot, 1848) |
| Name parse type | SCIENTIFIC |
| Name according to | (Hombron & Jacquinot, 1848) |
Geospatial
| Country | Papua New Guinea |
| Latitude |
-9.8 Supplied as: "-9.8" |
| Longitude |
147.5 Supplied as: "147.5" |
| Datum | EPSG:4326 |
| Location remarks | [MAL# 3982 C] NEW GUINEA, Kapa Kapa, ca 45ml SE of Port Moresby (9° 48' 00" S, 147° 30' 00" E) 19/06/1970 - 19/06/1970, W.F.Ponder & P.H.Colman(Collector) |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 09° 48' 00" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | PG |
| Verbatim longitude | 147° 30' 00" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Country inferred from coordinates | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 83 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 30 tests that have not been run | |
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 94.0 frequency |
| Species Richness | 40.0 frequency |
| WorldClim: Temperature - isothermality | 74.0 % |
