Occurrence record: Malacology:C.378417
Preserved specimen
of
Nassarius graphiterus
(Hombron & Jacquinot, 1848)
recorded on 1970-06-19
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.378417 |
Other catalog numbers | ["ecatalogue.irn:10332962","urn:catalog:AM:Malacology:C.378417"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.378417 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | I.Loch |
Collector | W.F.Ponder & P.H.Colman |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 2017-11 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10036142 |
Identification remarks | ecatalogue.IdeConfidence: "curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; |
Occurrence date | 1970-06-19 |
End day of year | 170 |
Date precision | DAY |
Start day of year | 170 |
Taxonomy
Scientific name |
Nassarius graphiterus
Supplied scientific name "Nassarius graphiterus (Hombron & Jacquinot, 1848)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Hypsogastropoda |
Family | Nassariidae |
Genus | Nassarius |
Species | Nassarius graphiterus |
Name match metric | exactMatch |
Accepted name | Nassarius graphiterus (Hombron & Jacquinot, 1848) |
Scientific name authorship | (Hombron & Jacquinot, 1848) |
Name parse type | SCIENTIFIC |
Name according to | (Hombron & Jacquinot, 1848) |
Geospatial
Country |
unknown or invalid
Supplied as "NEW GUINEA" |
Latitude |
-9.8 Supplied as: "-9.8" |
Longitude |
147.5 Supplied as: "147.5" |
Datum | EPSG:4326 |
Verbatim locality | Kapa Kapa, ca 45ml SE of Port Moresby |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 3982 C] NEW GUINEA, Kapa Kapa, ca 45ml SE of Port Moresby (9° 48' 00" S, 147° 30' 00" E) 19/06/1970 - 19/06/1970, W.F.Ponder & P.H.Colman(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 9° 48' 0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | ZZ |
Verbatim longitude | 147° 30' 0" E |
Additional properties
dcterms:modified | 2017/11/5 |
dcterms:type | PhysicalObject |
dcterms modified | 2017/11/5 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Coordinates dont match supplied country | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | e7412789-a85e-4810-a5be-dedf2e0408e2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nassarius graphiterus (Hombron & Jacquinot, 1848) | ||
Coordinates | -9.8,147.5 | ||
Related records | |||
Record UUID | 488d621c-74f5-40ad-903e-832bd274b780 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Nassarius graphiterus (Hombron & Jacquinot, 1848) | ||
Coordinates | -9.8,147.5 |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 94.0 frequency |
Species Richness | 40.0 frequency |
WorldClim: Temperature - isothermality | 74.0 % |