Occurrence record: GeneticSamples:G1886
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
| Catalog number | G1886 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:GeneticSamples:G1886 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | liver |
| Sex | male |
| License | CC-BY |
| Associated occurrences | ANWC:Birds:B29122 |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Relationship of resource | sample of |
| Material sample ID | catalogNumber=G1886&collectionCode=GeneticSamples&institutionCode=ANWC |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset / Survey name | [2001 blood samples Deniliquin NSW February] |
| Disposition | in collection |
| Dataset | [urn:anwc.csiro.au:collections:75] |
Event
| Dataset / Survey name | 2001 blood samples Deniliquin NSW February |
| Occurrence date | 2001-02-07 |
| Verbatim event date | 07FEB2001 |
| End day of year | 38 |
| Date precision | DAY |
| Start day of year | 38 |
Taxonomy
| Scientific name | Nycticorax caledonicus |
| Identified to rank | species |
| Common name |
Nankeen Night-heron
Supplied common name "Nankeen Night Heron" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order |
Ciconiiformes
Supplied as "Pelecaniformes" |
| Family | Ardeidae |
| Genus | Nycticorax |
| Species | Nycticorax caledonicus |
| Name match metric | exactMatch |
| Scientific name authorship | (Gmelin, 1789) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | MILLAWA STATE FOREST, S OF DENILIQUIN; SWIFTS ROAD |
| Habitat |
Supplied as "RIVER REDGUM FOREST" |
| Latitude |
-35.9008 Supplied as: "-35.9008" |
| Longitude |
144.9256 Supplied as: "144.9256" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| loan conditions | approval from ANWC Director |
| material sample type | tissue |
| permit status | false |
| permit status qualifier | pre-Nagoya (12/10/2014) |
| permit type | not applicable |
| preparation materials | none |
| preservation temperature | -80 degrees Celsius |
| preservation type | tube |
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
