Occurrence record: Ornithology:O.68193
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.68193 |
Other catalog numbers | ["ecatalogue.irn:3075560","urn:catalog:AM:Ornithology:O.68193"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.68193 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | CENTRAL COAST WIRES |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3025944 |
Occurrence date | 1997-02-09 |
End day of year | 40 |
Date precision | DAY |
Start day of year | 40 |
Taxonomy
Scientific name |
Porzana
Supplied scientific name "Porzana tabuensis (Gmelin, 1789)" |
Identified to rank | genus |
Common name | Spotless Crake |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Gruiformes |
Family | Rallidae |
Genus | Porzana |
Species | Porzana tabuensis |
Name match metric | higherMatch |
Accepted name | Porzana tabuensis (Gmelin, 1789) |
Scientific name authorship | Vieillot, 1816 |
Name parse type | SCIENTIFIC |
Name according to | (Gmelin, 1789) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.283 Supplied as: "-33.283" |
Longitude |
151.483 Supplied as: "151.483" |
Datum | EPSG:4326 |
Verbatim locality | Tuggerawong |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Tuggerawong (33° 17' S, 151° 29' E) 09/02/1997 - 09/02/1997, WIRES - Wildlife Information and Rescue Education Service - NSW Central Coast(Collector), Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 17' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 29' E |
Additional properties
dcterms:modified | 2020/8/10 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/8/10 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Taxon match higher rank | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |