Occurrence record: AustralianBiologicalTissueCollection:ABTC132192.2
Material Sample
of
Delphinus delphis
Linnaeus, 1758
| Common Dolphin
recorded on 2005-05-27
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | South Australian Museum Adelaide provider for OZCAM |
Institution code |
South Australian Museum
Supplied institution code "SAMA" |
Collection |
South Australian Museum Australian Biological Tissue Collection
Supplied collection code "AustralianBiologicalTissueCollection" |
Catalog number | ABTC132192.2 |
Other catalog numbers | ["ecatalogue.irn:567469"] |
Record type |
Material Sample
Supplied basis "MaterialSample" |
Preparations | Frozen tissue |
Individual count | 5 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Relationship of resource | same individual |
Associated records | ASSOCIATED |
Disposition | in collection |
Dataset | [F-E176] |
Event
Event ID | urn:emu.sam.sa.gov.au:Event: |
Occurrence date | 2005-05-27 |
End day of year | 147 |
Date precision | DAY |
Start day of year | 147 |
Taxonomy
Scientific name |
Delphinus delphis
Supplied scientific name "Delphinus delphis Linnaeus, 1758" |
Identified to rank | species |
Common name | Common Dolphin |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Cetacea |
Family | Delphinidae |
Genus | Delphinus |
Species | Delphinus delphis |
Name match metric | exactMatch |
Scientific name authorship | Linnaeus, 1758 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Locality | Adelaide (GPO) | 11.5 km WNW (= Tennyson Beach at Esplanade) |
Latitude |
-34.8869 Supplied as: "-34.8869" |
Longitude |
138.4839 Supplied as: "138.4839" |
Datum | EPSG:4326 |
Verbatim locality | Adelaide (GPO) | 11.5 km WNW (= Tennyson Beach at Esplanade) |
Coordinate precision | 0.0001 |
Terrestrial | true |
Verbatim latitude | 34 53 13 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 138 29 2 E |
Additional properties
blocked | no |
material sample type | tissue |
preparation type | Kidney |
preservation temperature | -70 degrees Celsius |
preservation type | Frozen -70C |
related resource catalog number | SAMA:Mammalogy:M23910 |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Taxon parent child synonym | Warning |
Show/Hide 94 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 21 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 335774b4-20f9-44fd-8eac-05fa1fb5e82b | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Delphinus delphis Linnaeus, 1758 | ||
Coordinates | -34.8869,138.4839 | ||
Related records | |||
Record UUID | e4ae6dbd-1973-4905-b019-fe7512f813cd | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Delphinus delphis Linnaeus, 1758 | ||
Coordinates | -34.8869,138.4839 | ||
Record UUID | cb92874b-3a52-40db-aac9-5fe8ac253cff | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Delphinus delphis Linnaeus, 1758 | ||
Coordinates | -34.8869,138.4839 | ||
Record UUID | ed7e0e71-4517-40d8-996e-cceeba711dfb | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Delphinus delphis Linnaeus, 1758 | ||
Coordinates | -34.8869,138.4839 | ||
Record UUID | e745a88e-5a9d-4af4-85d4-0e6c06d3e2ab | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Delphinus delphis Linnaeus, 1758 | ||
Coordinates | -34.8869,138.4839 | ||
Record UUID | fae3fd09-4263-4641-b176-bfa043c66ca9 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Delphinus delphis Linnaeus, 1758 | ||
Coordinates | -34.8869,138.4839 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
NRM Regions 2010 | Adelaide and Mount Lofty Ranges |
NRM Regions 2017 | Adelaide and Mount Lofty Ranges |
Area management | |
National Landcare Program Management Units 2018 | Adelaide and Mount Lofty Ranges |
Biodiversity | |
IMCRA 4 Regions | Spencer Gulf Shelf Province |
IMCRA Meso-scale Bioregions | St Vincent Gulf |
Marine | |
States including coastal waters | South Australia (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | CITY OF CHARLES STURT |
PSMA State Electoral Boundaries (2018) | LEGISLATIVE COUNCIL |
Vegetation | |
Vegetation types - native | unknown/no data |
Vegetation types - present | cleared, non-native vegetation, buildings |