Occurrence record: MIZ:Z100558
Preserved specimen
of
Plesiastrea versipora
(Lamarck, 1816)
| Small Knob Coral
recorded on 2018-08-06
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Marine Invertebrate Collection
Supplied collection code "MIZ" |
Catalog number | Z100558 |
Other catalog numbers | ["P.V075"] |
Occurrence ID | urn:lsid:taxonomy.org.au:MIZ:100558 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | 100% Ethanol |
Identified by | Juszkiewicz, D.J. |
Collector | Juszkiewicz, D.J. & Adam, A.A.S. |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Sampling protocol | [SCUBA] |
Associated records | ASSOCIATED |
Date identified | 2019-01-01 |
Event
Occurrence date |
2018-08-06
Supplied as year:2018 month:8 day:6 |
Sampling protocol | SCUBA |
End day of year | 218 |
Date precision | DAY |
Start day of year | 218 |
Taxonomy
Scientific name | Plesiastrea versipora |
Identified to rank | species |
Common name | Small Knob Coral |
Kingdom | Animalia |
Phylum | Cnidaria |
Class | Anthozoa |
Order | Scleractinia |
Family | Plesiastreidae |
Genus | Plesiastrea |
Species | Plesiastrea versipora |
Name match metric | exactMatch |
Scientific name authorship | (Lamarck, 1816) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Habitat |
Supplied as "Marine" |
Latitude |
-33.6308 Supplied as: "-33.6308" |
Longitude |
115.3387 Supplied as: "115.3387" |
Datum | EPSG:4326 |
Coordinate precision | Unknown |
Location according to | GPS |
Terrestrial | true |
Verbatim latitude | 33°37`51.0"S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 115°20`19.3"E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1571592d-08bd-4eb8-b795-808c9c432b7c | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6308,115.3387 | ||
Related records | |||
Record UUID | 5894af7d-00d9-47c0-9686-9695f3ddfa84 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6308,115.3387 | ||
Record UUID | 25ef75d8-2397-4f95-ace7-8f03cf8609a8 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6308,115.3387 | ||
Record UUID | 58083482-6d9a-4db6-a960-567466604df1 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6308,115.3387 | ||
Record UUID | e4700496-00f2-466c-b2b6-9f050df2fd36 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6308,115.3387 | ||
Record UUID | e5528ce9-1ff4-4a94-995c-bca1ed56f512 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6308,115.3387 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | SW West Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Leeuwin-Naturaliste |
NRM Regions 2010 | South West |
NRM Regions 2017 | South West Region |
Area management | |
National Landcare Program Management Units 2018 | South West Region |
Biodiversity | |
IMCRA 4 Regions | Southwest Shelf Province |
IMCRA Meso-scale Bioregions | Leeuwin-Naturaliste |
Marine | |
States including coastal waters | Western Australia (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | CITY OF BUSSELTON |
PSMA State Electoral Boundaries (2018) | SOUTH WEST REGION |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 12129.0 frequency |
Species Richness | 2110.0 frequency |