Occurrence record: Ornithology:O.59875
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.59875 |
Other catalog numbers | ["ecatalogue.irn:3066317","urn:catalog:AM:Ornithology:O.59875"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.59875 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | ROSE, Mr ANTHONY BARCLAY |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3035585 |
Occurrence date | 1981-01-14 |
End day of year | 14 |
Date precision | DAY |
Start day of year | 14 |
Taxonomy
Scientific name |
Eopsaltria (Eopsaltria) australis
Supplied scientific name "Eopsaltria australis (Shaw, 1790)" |
Identified to rank | species |
Common name | Eastern Yellow Robin |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Petroicidae |
Genus | Eopsaltria |
Species | Eopsaltria australis |
Name match metric | canonicalMatch |
Accepted name | Eopsaltria australis (Shaw, 1790) |
Scientific name authorship | (Shaw, 1790) |
Name parse type | SCIENTIFIC |
Name according to | (Shaw, 1790) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.666 Supplied as: "-33.666" |
Longitude |
151.1 Supplied as: "151.1" |
Datum | EPSG:4326 |
Verbatim locality | SYDNEY: HORNSBY HEIGHTS, 2 ROFE CRESCENT |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, SYDNEY: HORNSBY HEIGHTS, 2 ROFE CRESCENT (33° 40' S, 151° 06' E) 14/01/1981 - 14/01/1981, ROSE, Mr ANTHONY BARCLAY(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 40' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 6' E |
Additional properties
dcterms:modified | 2013/10/23 |
dcterms:type | PhysicalObject |
dcterms modified | 2013/10/23 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |