Occurrence record: Entomology:K.99261
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.99261 |
Other catalog numbers | ["ecatalogue.irn:6114754","urn:catalog:AM:Entomology:K.99261"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.99261 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Walker, K. |
Collector | Sugden, E. A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 1994 |
Event
Event ID | urn:australianmuseum.net.au:Events:6051352 |
Occurrence date | 1986-12-19 |
End day of year | 353 |
Date precision | DAY |
Start day of year | 353 |
Taxonomy
Scientific name |
Lasioglossum (Chilalictus) calophyllae
Supplied scientific name "Lasioglossum (Chilalictus) calophyllae (Rayment, 1935)" |
Identified to rank | species |
Common name | Sweat Bee |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Halictidae |
Genus | Lasioglossum |
Species | Lasioglossum calophyllae |
Name match metric | exactMatch |
Accepted name | Lasioglossum (Chilalictus) calophyllae (Rayment, 1935) |
Scientific name authorship | (Rayment, 1935) |
Name parse type | SCIENTIFIC |
Name according to | (Rayment, 1935) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-37.33981 Supplied as: "-37.33981" |
Longitude |
149.93988 Supplied as: "149.93988" |
Datum | EPSG:4326 |
Verbatim locality | Nadgee Nature Reserve; 4.5km South of Merrica Hut |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Nadgee Nature Reserve; 4.5km South of Merrica Hut (37° 20' 23" S, 149° 56' 24" E) 19/12/1986 - 19/12/1986, Sugden, E. A.(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 37° 20' 23.33" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 149° 56' 23.58" E |
Additional properties
dcterms:modified | 2011/12/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/12/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |