Occurrence record: Eggs:E13588
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
Catalog number | E13588 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E13588 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg(s) |
Record number | LE |
Sex | Not applicable |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | E13588 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [Kershaw, J.] |
Dataset | [urn:anwc.csiro.au:collections:10] |
State conservation | Vulnerable |
Event
Dataset / Survey name | Kershaw, J. |
Occurrence date | 1965-09-06 |
Verbatim event date | 06SEP1965 |
End day of year | 249 |
Date precision | DAY |
Start day of year | 249 |
Taxonomy
Scientific name |
Hieraaetus (Hieraaetus) morphnoides
Supplied scientific name "Hieraaetus morphnoides" |
Identified to rank | species |
Common name | Little Eagle |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Accipitriformes |
Family | Accipitridae |
Genus | Hieraaetus |
Species | Hieraaetus morphnoides |
Name match metric | exactMatch |
Scientific name authorship | (Gould, 1841) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Locality | TRANTERS FLAT, LAKE WYANGALA, C.12 KM N OF BIGGA |
Habitat |
Supplied as "DRY HILLSIDE OPEN EUCALYPT FOREST" |
Latitude |
-34.4833 Supplied as: "-34.4833" |
Longitude |
149.1417 Supplied as: "149.1417" |
Datum | EPSG:4326 |
Verbatim locality | TRANTERS FLAT, LAKE WYANGALA, C.12 KM N OF BIGGA |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | latitude and longitude approximate |
Coordinate precision | 0.00139 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
verbatim uncertainty | latitude and longitude approximate |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |