Occurrence record: Ornithology:O.57677
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.57677 |
Other catalog numbers | ["ecatalogue.irn:3063875","urn:catalog:AM:Ornithology:O.57677"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.57677 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | EY, A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:3002329 |
Occurrence date | 1935-10-20 |
End day of year | 293 |
Date precision | DAY |
Start day of year | 293 |
Taxonomy
Scientific name |
Nycticorax caledonicus australasiae
Supplied scientific name "Nycticorax caledonicus hilli" |
Identified to rank | subspecies |
Common name | Torresian Nankeen Night-heron |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Ciconiiformes |
Family | Ardeidae |
Genus | Nycticorax |
Species | Nycticorax caledonicus |
Name match metric | exactMatch |
Accepted name | Nycticorax caledonicus hilli |
Subspecies | Nycticorax caledonicus australasiae |
Scientific name authorship | Vieillot, 1823 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-37.6 Supplied as: "-37.6" |
Longitude |
140.35 Supplied as: "140.35" |
Datum | EPSG:4326 |
Verbatim locality | Lake Bonney, Millicent |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, Lake Bonney, Millicent (37° 36' S, 140° 21' E) 20/10/1935 - 20/10/1935, EY, A(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 37° 36' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 140° 21' E |
Additional properties
dcterms:modified | 2016/8/11 |
dcterms:type | PhysicalObject |
dcterms modified | 2016/8/11 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |