Occurrence record: Herpetology:R.183444
PreservedSpecimen
of
Eulamprus quoyii
| Eastern Water-skink
recorded on 2008-11-03
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalogue Number | R.183444 |
Other catalogue numbers | ecatalogue.irn:1823740; urn:catalog:AM:Herpetology:R.183444 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.183444 |
Basis of record | Preserved specimen |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2008-11-03 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1219692 |
Taxonomy
Scientific name |
Eulamprus quoyii
Supplied scientific name "Eulamprus quoyii (Duméril & Bibron, 1839)" |
Taxon rank | species |
Common name | Eastern Water-skink |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus | Eulamprus |
Species | Eulamprus quoyii |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Duméril & Bibron, 1839) |
Accepted name usage | Eulamprus quoyii (Duméril & Bibron, 1839) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Blacktown (C) |
Latitude | -33.700 |
Longitude | 150.883 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Quakers Hill |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Quakers Hill (33° 42' S, 150° 53' E) 03/11/2008 - 03/11/2008, University of Sydney - Biological Sciences - Thompson Lab(Collector)"; |
Coordinate precision | 0.001 |
Biome | Terrestrial |
Verbatim longitude | 150° 53' E |
Verbatim latitude | 33° 42' S |
Additional properties
dcterms:modified | 2015/8/24 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 11 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | bac0b26c-4561-48da-a7d2-f3e22c2024a2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Related records | |||
Record UUID | 2d89ff84-5cee-4819-97ba-c5646ec52214 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3c889090-4dea-467b-b61f-06945c83dc2b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 9058d387-0ae1-4873-912a-871e2420522d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | baef1d02-5a93-4270-8956-de4293139d31 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 0e9f2dee-c0b3-466f-85e0-01a0c4917482 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 91b38571-128e-4ed1-a2a1-09a9c3405613 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ce3d09d5-6871-4500-9eee-ddc5a193947e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3b5bc71d-a355-4f19-8e53-36bffe76fcac | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8c371d43-686a-4191-b7a2-a1b2a4605926 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 99804c7f-e7ec-4217-956c-0c77fadd45e6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e0f67f08-674a-4c2d-9b00-df3120324aac | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 2d89ff84-5cee-4819-97ba-c5646ec52214 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3c889090-4dea-467b-b61f-06945c83dc2b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 9058d387-0ae1-4873-912a-871e2420522d | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | baef1d02-5a93-4270-8956-de4293139d31 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 0e9f2dee-c0b3-466f-85e0-01a0c4917482 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 91b38571-128e-4ed1-a2a1-09a9c3405613 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ce3d09d5-6871-4500-9eee-ddc5a193947e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3b5bc71d-a355-4f19-8e53-36bffe76fcac | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8c371d43-686a-4191-b7a2-a1b2a4605926 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 99804c7f-e7ec-4217-956c-0c77fadd45e6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e0f67f08-674a-4c2d-9b00-df3120324aac | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eulamprus quoyii (Duméril & Bibron, 1839) | ||
Coordinates | -33.700,150.883 | ||
Year | 2008 | ||
Month | 11 | ||
Day | 3 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||