Occurrence record: Birds:B61841
Preserved specimen
of
Zapornia tabuensis
(Gmelin, 1789)
| Spotless Crake
recorded on 2023-03-01
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
| Catalog number | B61841 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B61841 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | left wing; right wing |
| Record number | AG1025 |
| Sex | unknown |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [ANWC salvage post-Nagoya (12/10/2014)] |
| Dataset ID | [urn:anwc.csiro.au:collections:126] |
Event
| Dataset name / Survey name | ANWC salvage post-Nagoya (12/10/2014) |
| Occurrence date | 2023-03-01 |
| Verbatim event date | 1/03/2023 |
| End day of year | 60 |
| Date precision | DAY |
| Start day of year | 60 |
Taxonomy
| Scientific name | Zapornia tabuensis |
| Identified to rank | species |
| Common name | Spotless Crake |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Gruiformes |
| Family | Rallidae |
| Genus | Zapornia |
| Species | Zapornia tabuensis |
| Name match metric | exactMatch |
| Scientific name authorship | (Gmelin, 1789) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Locality | 46 Halcyon Road, Woongarra |
| Latitude |
-33.23694 Supplied as: "-33.23694" |
| Longitude |
151.47562 Supplied as: "151.47562" |
| Datum | EPSG:4326 |
| Location remarks | confident in available location data |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Elevation | 24 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| First of the month | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | defddbe1-3fa6-44fe-b738-6b07f2de3d3d | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Zapornia tabuensis | ||
| Coordinates | -33.23694,151.47562 | ||
| Related records | |||
| Record UUID | e0c4e25d-3940-48ab-b8b6-a7cb417921db | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Zapornia tabuensis | ||
| Coordinates | -33.23694,151.47562 | ||
