Occurrence record: Herpetology:R.2267
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.2267 |
Other catalog numbers | ["ecatalogue.irn:2074954","urn:catalog:AM:Herpetology:R.2267"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.2267 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Greer, Dr Allen - Australian Museum - Herpetology |
Collector | Hislop, G |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Purchase] |
Date identified | 1988 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2003651 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Sampling protocol | Purchase |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Concinnia tigrinus
Supplied scientific name "Concinnia tigrina (De Vis, 1888)" |
Identified to rank | species |
Common name | Yellow-blotched Forest-skink |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Scincidae |
Genus | Concinnia |
Species | Concinnia tigrinus |
Name match metric | fuzzyMatch |
Accepted name | Concinnia tigrina (De Vis, 1888) |
Scientific name authorship | (De Vis, 1888) |
Name parse type | SCIENTIFIC |
Name according to | (De Vis, 1888) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-15.966 Supplied as: "-15.966" |
Longitude |
145.316 Supplied as: "145.316" |
Datum | EPSG:4326 |
Verbatim locality | Bloomfield River, Cooktown |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Bloomfield River, Cooktown (15° 58' S, 145° 19' E), Hislop, G(Collector), Purchase, Accession"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 15° 58' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 19' E |
Additional properties
dcterms:modified | 2015/7/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2015/7/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Taxon match fuzzy | Warning |
Show/Hide 83 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |