Occurrence record: Ornithology:B61732
Preserved specimen
of
Podargus strigoides strigoides
(Latham, 1801)
| Eastern Tawny Frogmouth
recorded on 2019-03-20
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | South Australian Museum Adelaide provider for OZCAM |
| Institution code |
South Australian Museum
Supplied institution code "SAMA" |
| Collection |
South Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
| Catalog number | B61732 |
| Other catalog numbers | ["ecatalogue.irn:921832"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Skin |
| Identified by | Penck, Maya - South Australian Museum |
| Collector | Bell, Cath - NPWS |
| Sex | Female |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Sampling protocol | [Found dead] |
| Associated records | ASSOCIATED |
Event
| Event ID | urn:emu.sam.sa.gov.au:Event:272085 |
| Occurrence date |
2019-03-20
Supplied date "20/03/2019" |
| Sampling protocol | Found dead |
| End day of year | 79 |
| Date precision | DAY |
| Start day of year | 79 |
Taxonomy
| Scientific name | Podargus strigoides strigoides |
| Identified to rank | subspecies |
| Common name | Eastern Tawny Frogmouth |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Caprimulgiformes |
| Family | Podargidae |
| Genus | Podargus |
| Species | Podargus strigoides |
| Name match metric | exactMatch |
| Infraspecific epithet | strigoides |
| Subspecies | Podargus strigoides strigoides |
| Scientific name authorship | (Latham, 1801) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Corner Princes Hwy & Murrabinna rd |
| Latitude |
-36.8494 Supplied as: "-36.8494" |
| Longitude |
139.9706 Supplied as: "139.9706" |
| Datum | EPSG:4326 |
| Coordinate precision | 0.0001 |
| Terrestrial | true |
| Verbatim latitude | 36 50 58 S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 139 58 14 E |
Additional properties
| right holder | Museum Board of South Australia |
| source file | sam-ala-export-2024-12-18.csv |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2c55de3a-0103-4faa-8538-cd2d41be9737 | ||
| Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
| Raw Scientific Name | Podargus strigoides (Latham, 1801) | ||
| Coordinates | -36.8494,139.9706 | ||
| Related records | |||
| Record UUID | deec2ba9-0e66-400a-816b-01b2dcbd93ef | ||
| Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
| Raw Scientific Name | Podargus strigoides strigoides | ||
| Coordinates | -36.8494,139.9706 | ||
| Record UUID | 43852be8-d07b-40d8-9485-55aa1b5e703c | ||
| Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
| Raw Scientific Name | Podargus strigoides (Latham, 1801) | ||
| Coordinates | -36.8494,139.9706 | ||
