Occurrence record: Entomology:HYM23124
PreservedSpecimen
of
Brachyhesma (Microhesma) bitrichopedalis
recorded on 1984-01-08
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | HYM23124 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Entomology:PreservedSpecimen:HYM23124 |
Basis of record | Preserved specimen |
Preparations | pinned |
Collector |
Walker, K.L.
Supplied as "K L. Walker" |
Sex | Unknown |
Individual count | 1 |
Life stage | adult |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Language | en |
Occurrence status | present |
Dataset ID | Entomology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1984-01-08
Supplied date "1984-01-08T00:00:00\1984-01-08T00:00:00" |
Date precision | Day |
Taxonomy
Higher classification | Animalia | Arthropoda | Hexapoda | Insecta | Hymenoptera | Apoidea | Colletidae | Euryglossinae |
Scientific name |
Brachyhesma (Microhesma) bitrichopedalis
Supplied scientific name "Brachyhesma (Microhesma) bitrichopedalis Exley, 1968" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Colletidae |
Genus | Brachyhesma |
Species | Brachyhesma bitrichopedalis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Subgenus | Microhesma |
Scientific name authorship | Exley, 1968 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Queensland |
Country | Australia |
State or Territory | Queensland |
Local government area | Western Downs (R) |
Locality | Miles 5km E |
Latitude | -26.67 |
Longitude | 150.22 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Miles 5km E |
Coordinate precision | Unknown |
Georeference protocol | compiler |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 70ee3138-ba94-43b0-96ae-d7efc6e1d19b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Related records | |||
Record UUID | 758f54bd-ebfa-46b6-b202-a91f3c2d0360 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ad05664b-91ee-4ead-b8c2-4ef72079ec20 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 944cb77f-594b-45ca-944e-1238b8775e5d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8621de85-bb55-494b-8c60-c5641b870167 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 335beddb-16bf-4789-9197-da20c6b73722 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a7afcc25-b920-4fd8-918e-d034efe17fd5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 43a33650-7034-44c2-baad-6f90bb61697f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 70f8b7cf-d08d-4cdc-b3cf-f51a8e8bc27d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bcf1c41a-c4e6-4bb6-9c6d-e55a67b49a6f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b0d7a3d9-1a95-4394-b4d9-6731250f19a0 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0e902d89-9000-4fcb-a896-db594501911e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b51880e9-fac8-41fa-877c-acd1c233b5d9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 2e2e3b55-7e0a-46e8-8da0-30017de11669 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 26fddff5-4731-4cf0-a0c3-7fcfca94aefc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | e8d80e35-9900-4000-bd8c-87c958179973 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6bf0bbd1-5db3-4f98-9805-dce54748aeab | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ff7b4e33-6adb-4a5b-adc1-fab1b76ab68b | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a8f66679-8685-40aa-a3e5-6c0c72df50f9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b7e00fb3-9031-4b47-bc03-1c6e6b0e871f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | de6bfa79-e7fa-49e8-9e36-0cda1d4879b8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ea87e963-c4a8-475b-a7f1-a60e92d1f6b4 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 09c082f6-935a-4711-967f-f89370d0e67a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 24defa2e-8a48-46b2-b0d8-14eb6826cd22 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 770a081a-4b2e-42e6-8f28-dc8f708d2d82 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0df68ef6-07b4-4591-b9df-c7b5191b3ad4 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0a952ca5-45dc-4e54-9a70-386e834dc631 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b7ea9754-5663-486f-93e0-3394d8b6ec02 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6df284b6-6f16-463b-a0ee-facd99f1a3ce | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6397a26f-7f06-422c-a442-7013dd7fb01a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a2d570f9-2075-47ec-9c31-b5579dd35dd8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ea0b877f-33b6-4b49-9fb4-a435870d9bf3 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c478ba6c-08c0-48f8-b14d-b731a9365a55 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a6ffdc40-3429-425f-8fab-3e30800bd118 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1db14fe1-2ed0-4fd2-bd1e-c4b30b7d7e45 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 93925fdd-12b5-48ea-b68d-71e91ce9910e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c3013715-c220-4c58-807d-79914d31535a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 60ba54e2-39d2-441a-ad80-7f0c08ae4b0d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 641ca3a4-9e55-4b1a-adf3-e0103ab3b2b1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | dbc76afc-f38f-470d-a424-33482ecad99f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 6998fe04-b76d-4566-b281-4155dca636b5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c5d74b4b-27a3-4c8a-ad11-4e851939c795 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 89e7476e-7c47-464c-82cf-84af2eef8534 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 724b96bd-05ed-4da3-8b0f-8341dc7a37af | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 995946a0-2bef-475a-8fae-f2caf50429c6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ed99ceac-d5b7-4524-abb5-9dc87736dffc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 422e52a4-bea6-4ba9-9910-d45eb567c9ee | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 825112d1-6db6-4cc1-9578-e6d591664d27 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0073cdee-d30d-4e8a-80a1-42ccf2983bdd | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | af1ea78d-85ec-415f-be70-caedacae6700 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 979788a2-5fd2-4016-bca6-db68a61d2c9c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7ad73584-c992-474a-945e-8783d0623cb9 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a84baf1e-1684-4168-be10-b9eb7df6ade8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 028695be-409b-48b1-aec0-0cc1ee22768c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ba8ba88e-e8f1-4cf8-b39a-8ed4efeeb42f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 15dfbeb4-470d-4045-95f1-746451df228a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ba622d07-9fd0-4a1d-86cb-ee08ec85456e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b98d6849-41ee-47db-953d-0db2536480da | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 49755ee9-a559-417c-80eb-879c1bfccf53 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5104f3c2-42cb-4f49-9804-632be69aad52 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | a91afceb-1e94-4304-9759-77d6d66b3682 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
Year | 1984 | ||
Month | 01 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 67ce3df7-77e2-4d90-af15-62bf09c3f4c1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Brachyhesma (Microhesma) bitrichopedalis Exley | ||
Coordinates | -26.67,150.22 | ||
Collector | [Walker, K.L.] | ||
