Occurrence record: Ornithology:O.77021.001
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | O.77021.001 |
Other catalog numbers | ["ecatalogue.irn:2372778","urn:catalog:AM:Ornithology:O.77021.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ornithology:O.77021.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Sampled in wild] |
State conservation | Endangered |
Event
Event ID | urn:australianmuseum.net.au:Events:1245251 |
Occurrence date | 2013-03-06 |
Sampling protocol | Sampled in wild |
End day of year | 65 |
Date precision | DAY |
Start day of year | 65 |
Taxonomy
Scientific name |
Burhinus (Burhinus) grallarius
Supplied scientific name "Burhinus grallarius Latham, 1802" |
Identified to rank | species |
Common name | Bush Stone-curlew |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Charadriiformes |
Family | Burhinidae |
Genus | Burhinus |
Species | Burhinus grallarius |
Name match metric | canonicalMatch |
Accepted name | Burhinus grallarius Latham, 1802 |
Scientific name authorship | (Latham, 1801) |
Name parse type | SCIENTIFIC |
Name according to | Latham, 1802 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.48978 Supplied as: "-33.48978" |
Longitude |
151.37062 Supplied as: "151.37062" |
Datum | EPSG:4326 |
Verbatim locality | 69 Kincumber Cresent |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Davistown, 69 Kincumber Cresent (33° 29' 23" S, 151° 22' 14" E) 06/03/2013 - 06/03/2013, Price, Catherine - Friends of the Bush Stone-curlew, Gosford(Collector and presenter), Sampled in wild, Accession"; ecatalogue.SqsCityTown: "Davistown"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 33° 29' 23.22" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 22' 14.26" E |
Additional properties
dcterms:modified | 2018/10/31 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/10/31 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |