Occurrence record: Entomology:K.256411
PreservedSpecimen
of
Microlestodes (Microlestodes) macleayi
recorded on 1991-11-24
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.256411 |
Other catalogue numbers | ecatalogue.irn:1258083; urn:catalog:AM:Entomology:K.256411 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.256411 |
Basis of record | Preserved specimen |
Identified by | Baehr, Dr. Martin - Zoologische Staatssammlung Munchen - Entomology Department |
Identified date | 2007 |
Collector |
de Keyzer, R. Roger|Australian Museum|Entomology
Supplied as "de Keyzer, Mr Roger - Australian Museum - Entomology" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | at light - see Notes |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2007 |
Event
Collecting date | 1991-11-24 |
Sampling protocol | at light - see Notes |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1090820 |
Taxonomy
Scientific name |
Microlestodes (Microlestodes) macleayi
Supplied scientific name "Microlestodes (Microlestodes) macleayi (Csiki, 1932)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Carabidae |
Genus | Microlestodes |
Species | Microlestodes macleayi |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Csiki, 1932) |
Accepted name usage | Microlestodes (Microlestodes) macleayi (Csiki, 1932) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Cobar (A) |
Latitude | -33.01527 |
Longitude | 146.16788 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Round Hill Nature Reserve |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Round Hill Nature Reserve (33° 00' 55" S, 146° 10' 04" E) 24/11/1991 - 24/11/1991, de Keyzer, Mr. Roger - Australian Museum - Australian Museum Research Institute(Collector), at light - see Notes, Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 146° 10' 4.4" E |
Verbatim latitude | 33° 0' 55" S |
Additional properties
dcterms:modified | 2017/3/8 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 38 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | ffba5e64-5b92-4646-bf29-38bef7d84b58 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Related records | |||
Record UUID | c0cc9398-404d-4a05-ac79-a2502ffb72ec | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ed85bc9d-d1f9-4d4e-a987-37d83e343a21 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f4a0dc19-a2a3-446b-bcb9-9b0778035e44 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | da5a72bd-6cdf-42d7-aae4-ad29c4702317 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c0cc9398-404d-4a05-ac79-a2502ffb72ec | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ed85bc9d-d1f9-4d4e-a987-37d83e343a21 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f4a0dc19-a2a3-446b-bcb9-9b0778035e44 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | da5a72bd-6cdf-42d7-aae4-ad29c4702317 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Microlestodes (Microlestodes) macleayi (Csiki, 1932) | ||
Coordinates | -33.01527,146.16788 | ||
Collector | [de Keyzer, R. Roger|Australian Museum|Entomology] | ||
Year | 1991 | ||
Month | 11 | ||
Day | 24 | ||
Comments |
Collectors were identical
Coordinates were identical |
||