Occurrence record: DNA Laboratory:Z15069
MaterialSample
of
Maccullochella peelii
| Cod
recorded on 1994-10-26
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria DNA Laboratory
Supplied collection code "DNA Laboratory" |
Catalogue Number | Z15069 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:DNA Laboratory:MaterialSample:Z15069 |
Basis of record | MaterialSample |
Preparations | Tissue | frozen | ethanol 95% | ethanol 100%, absolute | muscle | ethanol 96% | -196°C |
Identified by | Dianne J. Bray - Museums Victoria |
Identified date | 12/10/2010 |
Collector/Observer |
O'Connor, J.P.|Arthur Rylah Institute
Supplied as "J P. O'Connor - Arthur Rylah Institute" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
Associated Occurrences | source specimen NMV:Ichthyology:A26365-3 |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Disposition | In collection |
Relationship of resource | same individual |
Rightsholder | Museums Victoria |
Language | en |
Country conservation | Vulnerable, |
Occurrence status | present |
Related resource id | urn:lsid:ozcam.taxonomy.org.au:NMV:Ichthyology:PreservedSpecimen:A26365-3 |
Dataset ID | DNA Laboratory |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Date identified | 2010-10-12 Supplied as 12/10/2010 |
Event
Record date |
1994-10-26
Supplied date "1994-10-26T00:00:00\1994-10-26T00:00:00" |
Date precision | Day |
Taxonomy
Higher classification | Animalia | Chordata | Craniata | Gnathostomata | Actinopterygii | Perciformes | Percichthyidae |
Scientific name |
Maccullochella peelii
Supplied scientific name "Maccullochella peelii (Mitchell, 1838)" |
Taxon rank | species |
Common name |
Cod
Supplied common name "Murray Cod" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Perciformes |
Family | Percichthyidae |
Genus | Maccullochella |
Species | Maccullochella peelii |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Mitchell, 1838) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory |
New South Wales
Supplied as: "Victoria" |
Local government area | Berrigan (A) |
Locality | Murray River, Bourkes Bend No. 2 Beach |
Latitude | -35.9761 |
Longitude | 145.834 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Murray River, Bourkes Bend No. 2 Beach |
Coordinate precision | Unknown |
Georeference sources | Google Earth |
Georeferenced by | Dianne J. Bray - Museums Victoria |
Georeferenced date | 2010-10-12 Supplied as 2010-10-12T00:00:00 |
Biome | Terrestrial |
Additional properties
blocked | Available for loan |
material sample type | Tissue |
preparation materials | ethanol 95% | ethanol 96% |
preservation date begin | 2010-10-13T00:00:00 |
preservation temperature | -196°C |
preservation type | ethanol 95% | ethanol 100%, absolute | ethanol 96% |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Coordinates dont match supplied state | Failed |
Habitat incorrect for species | Failed |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 4c64fe1f-e71c-46ba-a777-c660be208dc7 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Related records | |||
Record UUID | 366ebf6d-375d-42bf-8f61-925170c11775 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 33fc9b15-cb42-4d66-870b-3665acf5aa6d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 67f959a9-03c7-4f90-9d38-9a129dbd2b2e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d9afdd6c-4760-407a-8e51-ee82bed8e321 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 92053e88-6651-4c25-97a7-11c22fb0da47 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7e869cf2-e9c0-42bd-8b63-c0025ff67879 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b89b46a1-070e-4894-9354-d746e1608217 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b555812c-8a1c-416e-80fa-3e7ce825919a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 74bcd505-216d-4c38-a891-4e6ab1132a41 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c789c7a0-764a-4e35-8f04-c4b8ad81baef | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 366ebf6d-375d-42bf-8f61-925170c11775 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 33fc9b15-cb42-4d66-870b-3665acf5aa6d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 67f959a9-03c7-4f90-9d38-9a129dbd2b2e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | d9afdd6c-4760-407a-8e51-ee82bed8e321 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 92053e88-6651-4c25-97a7-11c22fb0da47 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 7e869cf2-e9c0-42bd-8b63-c0025ff67879 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b89b46a1-070e-4894-9354-d746e1608217 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b555812c-8a1c-416e-80fa-3e7ce825919a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 74bcd505-216d-4c38-a891-4e6ab1132a41 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c789c7a0-764a-4e35-8f04-c4b8ad81baef | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Maccullochella peelii (Mitchell, 1838) | ||
Coordinates | -35.9761,145.834 | ||
Collector | [O'Connor, J.P.|Arthur Rylah Institute] | ||
Year | 1994 | ||
Month | 10 | ||
Day | 26 | ||
Comments |
Collectors were identical
Coordinates were identical |
||