Occurrence record: Herpetology:R.66940
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.66940 |
Other catalog numbers | ["ecatalogue.irn:2121822","urn:catalog:AM:Herpetology:R.66940"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.66940 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Sadlier, Dr Ross Allen - Australian Museum - Herpetology |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 1988 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2002731 |
Identification remarks | ecatalogue.IdeComments: "N"; |
Date precision | NOT_SUPPLIED |
Taxonomy
Scientific name |
Diporiphora australis
Supplied scientific name "Diporiphora australis (Steindachner, 1867)" |
Identified to rank | species |
Common name | Tommy Roundhead |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Agamidae |
Genus | Diporiphora |
Species | Diporiphora australis |
Name match metric | exactMatch |
Accepted name | Diporiphora australis (Steindachner, 1867) |
Scientific name authorship | (Steindachner, 1867) |
Name parse type | SCIENTIFIC |
Name according to | (Steindachner, 1867) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-19.066 Supplied as: "-19.066" |
Longitude |
145.166 Supplied as: "145.166" |
Datum | EPSG:4326 |
Verbatim locality | 19.9 Km Se Greenvale (Via Charters Towers Rd.) |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, 19.9 Km Se Greenvale (Via Charters Towers Rd.) (19° 04' S, 145° 10' E)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 19° 4' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 10' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/1/9 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/1/9 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 84 passed properties | |
Show/Hide 8 missing properties | |
Show/Hide 31 tests that have not been run |