Occurrence record: Malacology:C.322228
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
Catalog number | C.322228 |
Other catalog numbers | ["ecatalogue.irn:10249712","urn:catalog:AM:Malacology:C.322228"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Malacology:C.322228 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | ecatalogue.PreStorageMedium: "70% ethanol"; |
Identified by | Ponder, Dr Winston Frank - Australian Museum - Malacology |
Collector | P.B.Weate & P.A.Hutchings |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Sieving] |
Date identified | 1997 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; ecatalogue.IdeComments: "id extracted from texpress reg db. entered by: ianl 20/Sep/2006"; |
Event
Event ID | urn:australianmuseum.net.au:Events:10054371 |
Identification remarks | ecatalogue.IdeConfidence: "Curatorial"; ecatalogue.IdeSpecimenQuality: "Good"; ecatalogue.IdeComments: "id extracted from texpress reg db. entered by: ianl 20/Sep/2006"; |
Occurrence date | 1974-09-29 |
Sampling protocol | Sieving |
End day of year | 272 |
Date precision | DAY |
Start day of year | 272 |
Taxonomy
Scientific name |
Arthritica semen
Supplied scientific name "Arthritica helmsi (Hedley, 1915)" |
Identified to rank | species |
Common name | Mound Springs Mussel |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order | Cardiida |
Family | Lasaeidae |
Genus | Arthritica |
Species | Arthritica semen |
Name match metric | exactMatch |
Accepted name | Arthritica helmsi (Hedley, 1915) |
Scientific name authorship | (Menke, 1843) |
Name parse type | SCIENTIFIC |
Name according to | (Hedley, 1915) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.49277 Supplied as: "-33.49277" |
Longitude |
151.42721 Supplied as: "151.42721" |
Datum | EPSG:4326 |
Verbatim locality | Cockrone Lagoon entrance |
Location remarks | ecatalogue.LocCollectionEventLocal: "[MAL# 26970 B] Australia, New South Wales, Cockrone Lagoon entrance (33° 29' 34" S, 151° 25' 38" E) 29/09/1974 - 29/09/1974, P.B.Weate & P.A.Hutchings(Collector), Sieving, Sieving. Bottom Salinity 2.2-41.6 o/oo. Bottom Temp.10.4-30C."; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 33° 29' 34" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 25' 38" E |
Additional properties
dcterms:modified | 2020/11/19 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/11/19 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |