Occurrence record: Birds:B62455
Preserved specimen
of
Turnix (Alphaturnia) velox
(Gould, 1841)
| Little Button-quail
recorded on 2025-08-22
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
| Catalog number | B62455 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B62455 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | skin |
| Sex | male |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [2025 Central Australia] |
| Dataset ID | [urn:anwc.csiro.au:collections:209] |
Event
| Dataset name / Survey name | 2025 Central Australia |
| Occurrence date | 2025-08-22 |
| Verbatim event date | 22-Aug-25 |
| End day of year | 234 |
| Date precision | DAY |
| Start day of year | 234 |
Taxonomy
| Scientific name |
Turnix (Alphaturnia) velox
Supplied scientific name "Turnix velox" |
| Identified to rank | species |
| Common name | Little Button-quail |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order |
Turniciformes
Supplied as "Charadriiformes" |
| Family | Turnicidae |
| Genus | Turnix |
| Species | Turnix velox |
| Name match metric | exactMatch |
| Scientific name authorship | (Gould, 1841) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | The Twins', approximately 52 km northeast of 'The Twins' Homestead |
| Habitat | Open stony plain along dry mulga-lined watercourse |
| Latitude |
-29.556 Supplied as: "-29.556" |
| Longitude |
135.5879 Supplied as: "135.5879" |
| Datum | EPSG:4326 |
| Location remarks | confident in available location data |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Elevation | 187 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | WGS84 |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0cef4f2d-0b59-4902-835e-6f12a18aee4e | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Turnix velox | ||
| Coordinates | -29.556,135.5879 | ||
| Related records | |||
| Record UUID | 9630d792-6978-46f4-b215-261b755c310b | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Turnix velox | ||
| Coordinates | -29.556,135.5879 | ||
| Record UUID | d73724b6-a2e0-4efd-88e0-5d17e83166da | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Turnix velox | ||
| Coordinates | -29.556,135.5879 | ||
