Occurrence record: GeneticSamples:G25267
Material Sample
of
Burhinus (Burhinus) grallarius
(Latham, 1801)
| Bush Stone-curlew
recorded on 1996-10-16
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
| Catalog number | G25267 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:GeneticSamples:G25267 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | heart |
| Sex | female |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| Associated occurrences | ANWC:Birds:B48806 |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Relationship of resource | sample of |
| Material sample ID | catalogNumber=G25267&collectionCode=GeneticSamples&institutionCode=ANWC |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | ASSOCIATED |
| Dataset / Survey name | [1996 Queensland and Northern Territory September and October] |
| Disposition | in collection |
| Dataset | [urn:anwc.csiro.au:collections:96] |
Event
| Dataset / Survey name | 1996 Queensland and Northern Territory September and October |
| Occurrence date | 1996-10-16 |
| Verbatim event date | 16OCT1996 |
| End day of year | 290 |
| Date precision | DAY |
| Start day of year | 290 |
Taxonomy
| Scientific name |
Burhinus (Burhinus) grallarius
Supplied scientific name "Burhinus grallarius" |
| Identified to rank | species |
| Common name | Bush Stone-curlew |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Charadriiformes |
| Family | Burhinidae |
| Genus | Burhinus |
| Species | Burhinus grallarius |
| Name match metric | exactMatch |
| Scientific name authorship | (Latham, 1801) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Locality | C.32 KM SSW OF GARDEN POINT, MELVILLE ISLAND |
| Habitat |
Supplied as "PINE FOREST" |
| Latitude |
-11.5614 Supplied as: "-11.5614" |
| Longitude |
130.5833 Supplied as: "130.5833" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | Melville Island |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.000278 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| loan conditions | approval from ANWC Director |
| material sample type | tissue |
| permit status | false |
| permit status qualifier | pre-Nagoya (12/10/2014) |
| permit type | not applicable |
| preparation materials | none |
| preservation temperature | -80 degrees Celsius |
| preservation type | tube |
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 6c849e45-6303-4dc7-87cf-9e393e75ad45 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Burhinus grallarius | ||
| Coordinates | -11.5614,130.5833 | ||
| Related records | |||
| Record UUID | d3ebf7dd-a56f-4225-8130-79d3e1d51c90 | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Burhinus grallarius | ||
| Coordinates | -11.5614,130.5833 | ||
| Record UUID | d4ccffb0-828a-4cf3-a980-eea83252ae8c | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Burhinus grallarius | ||
| Coordinates | -11.5614,130.5833 | ||
