Occurrence record: Crustacea:W1976
PreservedSpecimen
of
Thenus australiensis
| sand bug
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queensland Museum provider for OZCAM |
Institution |
Queensland Museum
Supplied institution code "QM" |
Collection |
Queensland Museum Crustaceans
Supplied collection code "Crustacea" |
Catalogue Number | W1976 |
Other catalogue numbers | 1579145 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM.Crustacea:W1976 |
Basis of record |
Preserved specimen
Supplied basis "Preserved specimen" |
Preparations | Spirit |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name |
Thenus australiensis
Supplied scientific name "Thenus orientalis" |
Taxon rank | species |
Common name | sand bug |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Decapoda |
Family | Scyllaridae |
Genus | Thenus |
Species | Thenus australiensis |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Lund, 1793) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | Near North Coast |
Latitude | -26.8 |
Longitude | 153.166667 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Biome | Marine |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 13 missing properties | |
Show/Hide 44 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | d3ac5580-454f-450d-80f4-ce82d91c9488 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.433333,153.233333 | ||
Related records | |||
Record UUID | 51e9a5f8-9d9f-45f0-aea8-e45621913185 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.433333,153.066667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a16a9f55-ce3b-431a-a697-5c6238318ec3 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.083333,153.366667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | dadba882-0ca9-4d67-bd6d-ef48ccde93e1 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | 42fc573b-a47b-49cb-bfb2-e377c95ac06b | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.2,153.116667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 90554071-428f-4eeb-ba33-b9100152351e | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | a78a4980-d7a5-49b6-94cc-e28ffc2c5076 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -26.766667,152.966667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d3b75387-d6ee-43c5-8d2a-e807808d6dd5 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -26.8,153.166667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f5019bf8-a694-4057-87d3-86c4b49e6579 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | be044408-0027-4715-b380-f4e286fb37a6 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | cbe81b7c-3c39-44a4-88b5-5ac443592c4b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis (Lund, 1793) | ||
Coordinates | -27.416,153.333 | ||
Collector | [Marshall, T.C.] | ||
Comments |
Occurrence was compared without date
Coordinate precision differs |
||
Record UUID | 32c40a57-b223-49d8-a686-e0e872af5116 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | 91159ea8-b541-48c9-ab3a-b04a36c51284 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.05,153.166667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d3ac5580-454f-450d-80f4-ce82d91c9488 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.433333,153.233333 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 51e9a5f8-9d9f-45f0-aea8-e45621913185 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.433333,153.066667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | a16a9f55-ce3b-431a-a697-5c6238318ec3 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.083333,153.366667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | dadba882-0ca9-4d67-bd6d-ef48ccde93e1 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | 42fc573b-a47b-49cb-bfb2-e377c95ac06b | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.2,153.116667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 90554071-428f-4eeb-ba33-b9100152351e | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | a78a4980-d7a5-49b6-94cc-e28ffc2c5076 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -26.766667,152.966667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | d3b75387-d6ee-43c5-8d2a-e807808d6dd5 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -26.8,153.166667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | f5019bf8-a694-4057-87d3-86c4b49e6579 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | be044408-0027-4715-b380-f4e286fb37a6 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | cbe81b7c-3c39-44a4-88b5-5ac443592c4b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis (Lund, 1793) | ||
Coordinates | -27.416,153.333 | ||
Collector | [Marshall, T.C.] | ||
Comments |
Occurrence was compared without date
Coordinate precision differs |
||
Record UUID | 32c40a57-b223-49d8-a686-e0e872af5116 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Record UUID | 91159ea8-b541-48c9-ab3a-b04a36c51284 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27.05,153.166667 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinates were identical |
||
Record UUID | 4513034a-d1c4-43b8-ab93-9d2c65f02a0d | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Thenus orientalis | ||
Coordinates | -27,153 | ||
Comments |
One of the collectors was null or unknown
Occurrence was compared without date Coordinate precision differs |
||
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Moreton Bay |
NRM Regions 2010 | South East Queensland |
NRM Regions 2014 | South East Queensland |
NRM Regions 2015 | South East Queensland |
NRM Regions 2017 | South East Queensland |
NRM Regions 2017 (Qld 2019) | South East Queensland |
Area management | |
National Landcare Program Management Units 2018 | South East Queensland |
Biodiversity | |
IMCRA 4 Regions | Central Eastern Shelf Transition |
IMCRA Meso-scale Bioregions | Tweed-Moreton |
Climate | |
Agroclimatic classification of Australia | Warmer and wetter end of the warm, wet sub-tropical climates |
Marine | |
FAO Fishery Statistical Areas | 71 |
Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
Global Seagrass Species Richness (2003) | 7.00000000 |
Marine Ecoregions of the World | Tweed-Moreton |
States including coastal waters | Queensland (including Coastal Waters) |
Territorial Sea | Territorial Sea |