Occurrence record: Sounds:X48165
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Sounds" |
Catalog number | X48165 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Sounds:X48165 |
Record type |
Machine observation
Supplied basis "MachineObservation" |
Preparations | digitised wav |
Collector | Stewart, D. |
Record number | G00060 |
Sex | not recorded |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | DigitalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | X48165 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [Stewart, D. Sound Devices Collection 2006-2010] |
Dataset | [urn:anwc.csiro.au:collections:144] |
Event
Dataset / Survey name | Stewart, D. Sound Devices Collection 2006-2010 |
Occurrence date | 2009-01-05 |
Verbatim event date | 5-Jan-09 |
End day of year | 5 |
Event remarks | territorial |
Date precision | DAY |
Start day of year | 5 |
Taxonomy
Scientific name |
Burhinus (Burhinus) grallarius
Supplied scientific name "Burhinus grallarius" |
Identified to rank | species |
Common name | Bush Stone-curlew |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Charadriiformes |
Family | Burhinidae |
Genus | Burhinus |
Species | Burhinus grallarius |
Name match metric | exactMatch |
Scientific name authorship | (Latham, 1801) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | 9 Billagall Drive, Karana Downs |
Verbatim locality | 9 Billagall Drive, Karana Downs |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | confident in available location data |
County | not applicable |
Terrestrial | false |
Continent | OCEANIA Supplied as Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
verbatim uncertainty | confident in available location data |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Location not supplied | Warning |
Modified date invalid | Warning |
Show/Hide 75 passed properties | |
Show/Hide 6 missing properties | |
Show/Hide 40 tests that have not been run |