Occurrence record: Ornithology:B36021
Preserved specimen
of
Podargus strigoides
(Latham, 1801)
| Tawny Frogmouth
recorded on 2007-10-16
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Ornithology Collection
Supplied collection code "Ornithology" |
| Catalog number | B36021 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Ornithology:PreservedSpecimen:B36021 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Skin|Dry |
| Identified by | Jim Cozens - Museum Victoria |
| Collector | Jim Cozens - Museum Victoria |
| Sex | Male |
| Individual count | 1 |
| Life stage | Juvenile |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Sampling protocol | [salvage] |
| Associated records | ASSOCIATED |
| Date identified | 2007-10-16 Supplied as 16/10/2007 |
Event
| Occurrence date |
2007-10-16
Supplied date "2007-10-16T00:00:00\2007-10-16T00:00:00" |
| Sampling protocol | salvage |
| End day of year | 289 |
| Date precision | DAY |
| Start day of year | 289 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Aves | Podargiformes | Podargidae |
| Scientific name | Podargus strigoides |
| Identified to rank | species |
| Common name | Tawny Frogmouth |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order |
Caprimulgiformes
Supplied as "Podargiformes" |
| Family | Podargidae |
| Genus | Podargus |
| Species | Podargus strigoides |
| Name match metric | exactMatch |
| Scientific name authorship | (Latham, 1801) |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Carlton Gardens |
| Latitude |
-37.8 Supplied as: "-37.8" |
| Longitude |
144.97 Supplied as: "144.97" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Carlton Gardens |
| Coordinate precision | Unknown |
| Georeference protocol | AMG conversion, collection or Gazetteer |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 98 passed properties | |
| Show/Hide 4 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 5112e3b6-cafb-46c0-86f1-5aa09281e402 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Podargus strigoides | ||
| Coordinates | -37.8,144.97 | ||
| Related records | |||
| Record UUID | d1059e84-ef33-4a3c-85bf-f6c0dce897ba | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Podargus strigoides | ||
| Coordinates | -37.8,144.97 | ||
