Occurrence record: Eggs:E13292
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian National Wildlife Collection provider for OZCAM |
Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
Collection |
Australian National Wildlife Collection
Supplied collection code "Eggs" |
Catalog number | E13292 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Eggs:E13292 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg(s) |
Record number | 17/A |
Sex | Not applicable |
License | CC-BY |
Rights holder | CSIRO |
Establishment means | wild location |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Bibliographic citation | E13292 |
Collection | urn:lsid:biocol.org:col:34932 |
Dataset / Survey name | [Seton, D.H.C.] |
Dataset | [urn:anwc.csiro.au:collections:18] |
Event
Dataset / Survey name | Seton, D.H.C. |
Occurrence date | 1959-10-02 |
Verbatim event date | 02OCT1959 |
End day of year | 275 |
Date precision | DAY |
Start day of year | 275 |
Taxonomy
Scientific name |
Anthus (Anthus) novaeseelandiae novaeseelandiae
Supplied scientific name "Anthus australis" |
Identified to rank | subspecies |
Common name | Australian Pipit |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Motacillidae |
Genus | Anthus |
Species | Anthus novaeseelandiae |
Name match metric | exactMatch |
Subspecies | Anthus (Anthus) novaeseelandiae novaeseelandiae |
Scientific name authorship | (Gmelin, 1789) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | HERMITAGE, 8 KM E OF WARWICK |
Habitat |
Supplied as "SORGHUM STUBBLE" |
Latitude |
-28.2 Supplied as: "-28.2" |
Longitude |
152.0833 Supplied as: "152.0833" |
Datum | EPSG:4326 |
Verbatim locality | HERMITAGE, 8 KM E OF WARWICK |
Water body | not applicable |
Island | not applicable |
Island group | not applicable |
Location remarks | latitude and longitude approximate |
Coordinate precision | 0.01667 |
County | not applicable |
Terrestrial | true |
Biome | TERRESTRIAL |
Continent | Oceania |
Marine | false |
Country Code | AU |
Verbatim SRS | not recorded; assume AGD66 for Australia |
Additional properties
verbatim uncertainty | latitude and longitude approximate |
Data quality tests
Test name | Result |
CONTINENT_COORDINATE_MISMATCH | Warning |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Modified date invalid | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |