Occurrence record: Entomology:K.99273
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.99273 |
Other catalog numbers | ["ecatalogue.irn:6114842","urn:catalog:AM:Entomology:K.99273"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.99273 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Walker, K. |
Collector | G. Daniels & M.A. Schneider |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 1994 |
Event
Event ID | urn:australianmuseum.net.au:Events:6065848 |
Occurrence date | 1976-11-17 |
End day of year | 322 |
Date precision | DAY |
Start day of year | 322 |
Taxonomy
Scientific name |
Lasioglossum (Chilalictus) clelandi
Supplied scientific name "Lasioglossum (Chilalictus) clelandi (Cockerell, 1910)" |
Identified to rank | species |
Common name | Sweat Bee |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Halictidae |
Genus | Lasioglossum |
Species | Lasioglossum clelandi |
Name match metric | exactMatch |
Accepted name | Lasioglossum (Chilalictus) clelandi (Cockerell, 1910) |
Scientific name authorship | (Cockerell, 1910) |
Name parse type | SCIENTIFIC |
Name according to | (Cockerell, 1910) |
Geospatial
Country | Australia |
State or Territory | Victoria |
Latitude |
-36.766 Supplied as: "-36.766" |
Longitude |
144.116 Supplied as: "144.116" |
Datum | EPSG:4326 |
Verbatim locality | 17 km east of Bendigo |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Victoria, 17 km east of Bendigo (36° 46' S, 144° 07' E) 17/11/1976 - 17/11/1976, G. Daniels & M.A. Schneider(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 36° 46' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 144° 7' E |
Additional properties
dcterms:modified | 2011/11/22 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/22 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |