Occurrence record: Mammalogy:M.22666
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
Catalog number | M.22666 |
Other catalog numbers | ["ecatalogue.irn:4015240","urn:catalog:AM:Mammalogy:M.22666"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Mammalogy:M.22666 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | De Keyzer, R |
Sex | Male |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2020-09 Supplied as 2020-9 |
Event
Event ID | urn:australianmuseum.net.au:Events:4001358 |
Occurrence date | 1980-08-03 |
End day of year | 216 |
Date precision | DAY |
Start day of year | 216 |
Taxonomy
Scientific name |
Antechinus mimetes
Supplied scientific name "Antechinus mimetes (Thomas, 1924)" |
Identified to rank | species |
Common name |
Mainland Dusky Antechinus
Supplied common name "Dusky Antechinus" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Dasyuromorphia |
Family | Dasyuridae |
Genus | Antechinus |
Species | Antechinus mimetes |
Name match metric | exactMatch |
Accepted name | Antechinus mimetes (Thomas, 1924) |
Scientific name authorship | (Thomas, 1924) |
Name parse type | SCIENTIFIC |
Name according to | (Thomas, 1924) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.6 Supplied as: "-33.6" |
Longitude |
150.366 Supplied as: "150.366" |
Datum | EPSG:4326 |
Verbatim locality | Grose Valley, Blackheath |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Grose Valley, Blackheath (33° 36' S, 150° 22' E) 03/08/1980 - 03/08/1980, Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Terrestrial | true |
Verbatim latitude | 33° 36' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 22' E |
Additional properties
dcterms:modified | 2020/9/2 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/9/2 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |