Occurrence record: Invertebrates - Marine & Other:P.69619
PreservedSpecimen
of
Cheirimedon adentatus
recorded on 1993-04-17
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.69619 |
Other catalogue numbers | ecatalogue.irn:1172682; urn:catalog:AM:Invertebrates - Marine & Other:P.69619 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.69619 |
Basis of record | Preserved specimen |
Identified by | Kilgallen, Dr. Niamh M. - Australian Museum - Marine Invertebrates |
Identified date | 2014 |
Collector |
Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine
Supplied as "Lowry, Dr James Kenneth - Australian Museum - Marine Invertebrates" |
Type status | cited: Cheirimedon adentatus (Moore, 1989) : Lysianassidae : Amphipoda : Malacostraca : Arthropoda |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | baited trap |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2014 |
Identification remarks | ecatalogue.IdeComments: "Lys 36/172 of Stoddart files; probably ?Hippomedon adentatus Moore, 1989, which should be transferred to Tryphosoides"; |
Event
Identification remarks | ecatalogue.IdeComments: "Lys 36/172 of Stoddart files; probably ?Hippomedon adentatus Moore, 1989, which should be transferred to Tryphosoides"; |
Collecting date |
1993-04-17
Supplied date "1993-04-17/18" |
Sampling protocol | baited trap |
Event date end | 1993-04-18 |
Date precision | Month |
Event ID | urn:australianmuseum.net.au:Events:1074856 |
Taxonomy
Scientific name |
Cheirimedon adentatus
Supplied scientific name "Cheirimedon adentatus (Moore, 1989)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Lysianassidae |
Genus | Cheirimedon |
Species | Cheirimedon adentatus |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Moore, 1989) |
Accepted name usage | Cheirimedon adentatus (Moore, 1989) |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Latitude | -43.12949 |
Longitude | 147.99110 |
Geodetic datum | EPSG:4326 |
Verbatim locality | mouth of Fortescue Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "[TAS-368] Australia, Tasmania, mouth of Fortescue Bay (43° 07' 46" S, 147° 59' 28" E) 17/04/1993 - 18/04/1993, baited trap, SEAS Project"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Marine |
Verbatim longitude | 147° 59' 28" E |
Verbatim latitude | 43° 7' 46.200" S |
Additional properties
dcterms:modified | 2017/3/31 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Type status not recognised | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 38 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 7a4102ca-1ede-409e-894f-4d7fd9e3a6b0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Related records | |||
Record UUID | 5b7f59ad-8277-4681-881a-b13b76b97b1c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0960f985-d461-4761-adbc-6ce0d2538b2b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9e890c38-34df-447d-b21f-9fe290dfe9fc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | aebb7cec-4175-47cd-8d7d-40ec28bea9e7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 663e5b95-336d-4bcc-be55-042e6584b3b5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 74a77469-e0f2-4dcf-b2e8-8fd75990ae23 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5b7f59ad-8277-4681-881a-b13b76b97b1c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0960f985-d461-4761-adbc-6ce0d2538b2b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9e890c38-34df-447d-b21f-9fe290dfe9fc | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | aebb7cec-4175-47cd-8d7d-40ec28bea9e7 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 663e5b95-336d-4bcc-be55-042e6584b3b5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 74a77469-e0f2-4dcf-b2e8-8fd75990ae23 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Cheirimedon adentatus (Moore, 1989) | ||
Coordinates | -43.12949,147.99110 | ||
Collector | [Lowry, J.K. James|Australian Museum|Invertebrates, M. Marine] | ||
Year | 1993 | ||
Month | 04 | ||
Day | 16 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Marine | Southern Australian Marine |
NRM Regions 2010 | South |
NRM Regions 2014 | South |
NRM Regions 2015 | South |
NRM Regions 2017 | South NRM Region |
NRM Regions 2017 (Qld 2019) | South NRM Region |
Area management | |
National Landcare Program Management Units 2018 | South NRM Region |
Biodiversity | |
IMCRA 4 Regions | Tasmanian Shelf Province |
IMCRA Meso-scale Bioregions | Bruny |
World Anthropogenic Biomes (2000) | Inhabited treeless and barren lands |
Climate | |
Agroclimatic classification of Australia | Less severe winters and longer moist summers suitable for some crops |
Marine | |
FAO Fishery Statistical Areas | 57 |
Geomorphology of the Australian Margin and adjacent seafloor | Shelf |
Global Seagrass Species Richness (2003) | 2.00000000 |
Marine Ecoregions of the World | Bassian |
States including coastal waters | Tasmania (including Coastal Waters) |